A key material that Dwarves use to make Dark Stockings. Can be sold in any shop.
Characteristics
| Property | Value | 
|---|---|
| item id | 1933 | 
| type | EtcItem | 
| etcitem type | MATERIAL | 
| immediate effect | yes | 
| material | LIQUID | 
| weight | 60 | 
| price | 1700 | 
| is stackable | yes | 
| material type | ARMOR | 
Drop and Spoil
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
Drop
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
Bandit Watchman22019  | 32 | 1 | 53.5% | 
Strain20200  | 31 | 1 | 53.5% | 
Whispering Wind20078  | 30 | 1 | 53.5% | 
Lakin Undine20616  | 30 | 1 | 53.5% | 
| 30 | 1 | 53.5% | |
Turek Orc Shaman20501  | 29 | 1 | 53.5% | 
| 23 | 24 | 24.3% | 
Spoil
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
| 37 | 1 | 4.2% | |
Ant Overseer20081  | 32 | 1 | 11.1% | 
Ghoul20201  | 32 | 1 | 7.7% | 
Barrow Monk21237  | 32 | 1 | 16.7% | 
Ol Mahum Van Archer21013  | 32 | 1 | 9.1% | 
| 31 | 1 | 6.7% | |
Sentinel Of Water20617  | 31 | 1 | 10.0% | 
Androscorpio Hunter20077  | 30 | 1 | 6.3% | 
| 30 | 1 | 10.0% | |
Bandit Sweeper22017  | 30 | 1 | 7.1% | 
Iron Ore Golem21137  | 29 | 1 | 5.0% | 
Grave Keeper Spartoi21142  | 29 | 1 | 14.3% | 
Turek Orc Shaman20501  | 29 | 1 | 11.1% | 
Fire Archer20750  | 29 | 1 | 14.3% | 
Ghost of a Soldier22007  | 29 | 1 | 6.7% | 
Used for crafting
Used in:1-recipes
| Crafting item | Quantity | Success chance | 
|---|---|---|
Dark Stockings  | ×? | 100% | 
💡 This item is used as an ingredient to craft other items. Click on the item name to view its detailed information.

