A key material that Dwarves use to make a Short Spear. Can be sold in any shop.
Characteristics
| Property | Value | 
|---|---|
| item id | 2011 | 
| type | EtcItem | 
| etcitem type | MATERIAL | 
| immediate effect | yes | 
| material | LIQUID | 
| weight | 60 | 
| price | 8767 | 
| is stackable | yes | 
| material type | WEAPON | 
Drop and Spoil
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
Drop
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
Arachnid Predator20050  | 20 | 1 | 92.3% | 
Zombie Soldier20457  | 19 | 1 | 92.3% | 
Northern Trimden21125  | 19 | 1 | 92.3% | 
| 18 | 1 | 92.3% | |
Bugbear Raider20775  | 17 | 1 | 92.3% | 
Ruin Zombie Leader20029  | 16 | 1 | 92.3% | 
Dark Horror20105  | 16 | 1 | 92.3% | 
Skeleton Infantryman20515  | 16 | 1 | 92.3% | 
Spoil
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
Mandragora Sprout20223  | 20 | 1 | 0.68% | 
Salamander Noble20114  | 19 | 1 | 0.93% | 
Venomous Spider20038  | 18 | 1 | 0.64% | 
Scavenger Wererat20039  | 18 | 1 | 0.58% | 
Muertos Commander22246  | 18 | 1 | 0.57% | 
Grotto Grizzly22252  | 17 | 1 | 0.84% | 
Boogle Ratman20389  | 16 | 1 | 0.45% | 
Used for crafting
Used in:1-recipes
| Crafting item | Quantity | Success chance | 
|---|---|---|
Short Spear  | ×? | 100% | 
💡 This item is used as an ingredient to craft other items. Click on the item name to view its detailed information.

