A key material that Dwarves use to make the Ghoul's Staff. Can be sold in any shop.
Characteristics
| Property | Value | 
|---|---|
| item id | 2117 | 
| type | EtcItem | 
| etcitem type | MATERIAL | 
| immediate effect | yes | 
| material | LIQUID | 
| weight | 60 | 
| price | 42509 | 
| is stackable | yes | 
| material type | WEAPON | 
Drop and Spoil
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
Drop
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
| 55 | 1 | 20.0% | |
Thunder Wyrm20243  | 54 | 1 | 20.0% | 
Grave Guard20668  | 54 | 1 | 20.0% | 
Marsh Stalker20679  | 54 | 1 | 20.0% | 
| 54 | 1 | 14.3% | |
| 53 | 1 | 14.3% | |
| 53 | 1 | 14.3% | |
| 53 | 1 | 14.3% | |
| 53 | 1 | 20.0% | |
| 53 | 1 | 14.3% | |
| 53 | 1 | 14.3% | |
| 53 | 1 | 14.3% | |
| 53 | 1 | 14.3% | |
| 53 | 1 | 14.3% | |
Anakazel25335  | 48 | 3 | 20.0% | 
Spoil
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
Maluk Succubus20244  | 55 | 1 | 0.83% | 
| 55 | 1 | 2.1% | |
Deadly Ginzu Golem V22076  | 53 | 1 | 2.9% | 
Used for crafting
Used in:1-recipes
| Crafting item | Quantity | Success chance | 
|---|---|---|
Ghoul's Staff  | ×? | 100% | 
💡 This item is used as an ingredient to craft other items. Click on the item name to view its detailed information.

