✨Can be enchanted
🧥Defensive Stats
🛡️
P.Def:
44
⚖️
Weight:
630g
Crystals
D (208)
Body Part
head
Characteristics
| Property | Value | 
|---|---|
| item id | 2412 | 
| type | Armor | 
| default action | EQUIP | 
| bodypart | head | 
| immediate effect | yes | 
| crystal count | 208 | 
| crystal type | D | 
| material | LEATHER | 
| weight | 630 | 
| price | 112800 | 
| enchant enabled | 1 | 
| p def | 44 | 
| m def | 0 | 
| mp | 0 | 
| grade | D-grade | 
Craft
Craft chance:100%
Total ingredients: 5
Required ingredients
Plate Helmet Design
ID: 2930
×8
Steel Mold
ID: 1883
×1
Leather
ID: 1882
×60
Crystal (D-Grade)
ID: 1458
×45
Gemstone D
ID: 2130
×10
📦 General list of basic materials
Animal Skin
ID: 1867
Coal
ID: 1870
Crystal (D-Grade)
ID: 1458
Gemstone D
ID: 2130
Iron Ore
ID: 1869
Plate Helmet Design
ID: 2930
Stem
ID: 1864
Drop
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
Enchanted Iron Golem20566  | 43 | 1 | 0.56% | 
Treasure Chest21808  | 42 | 1 | 0.56% | 
Enchanted Monstereye20564  | 41 | 1 | 0.56% | 
Crokian Lad20804  | 41 | 1 | 0.56% | 
Queen Ant29001  | 40 | 1 | 20.0% | 
| 35 | 1 | 38.4% | |
| 35 | 1 | 38.4% | |
| 33 | 1 | 38.4% | 

