Characteristics
| Property | Value |
|---|---|
| item id | 37 |
| type | Armor |
| default action | EQUIP |
| bodypart | feet |
| immediate effect | yes |
| material | LEATHER |
| weight | 1320 |
| price | 2040 |
| p def | 13 |
| m def | 0 |
| mp | 0 |
| grade | No-grade |
Craft
Craft chance:100%
Total ingredients: 3
Required ingredients
📦 General list of basic materials
Animal Skin
ID: 1867
Leather Shoes Texture
ID: 1921
Suede
ID: 1866
Drop and Spoil
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
Drop
| NPC | Level | Quantity | Chance |
|---|---|---|---|
Ruin Zombie20026 | 15 | 1 | 11.1% |
Giant Spider20103 | 15 | 1 | 11.1% |
Crypt Horror20491 | 15 | 1 | 11.1% |
Marsh Zombie Lord20020 | 14 | 1 | 11.1% |
Hunter Bear20777 | 14 | 1 | 11.1% |
Tunath Orc Warrior20362 | 12 | 1 | 11.1% |
Orc Lieutenant20096 | 11 | 1 | 11.1% |
Mineshaft Bat20330 | 11 | 1 | 11.1% |
Balor Orc Lieutenant20388 | 11 | 1 | 11.1% |
Spoil
| NPC | Level | Quantity | Chance |
|---|---|---|---|
Stone Golem20016 | 13 | 1 | 2.4% |

