Main ingredient definitely required for a Dwarf to make Doom Gloves. Can also be sold at ordinary shops.
Characteristics
| Property | Value |
|---|---|
| item id | 4091 |
| type | EtcItem |
| etcitem type | MATERIAL |
| immediate effect | yes |
| material | LIQUID |
| weight | 60 |
| price | 4455 |
| is stackable | yes |
| material type | ARMOR |
Drop and Spoil
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
Drop
| NPC | Level | Quantity | Chance |
|---|---|---|---|
Alpine Buffalo21470 | 67 | 1 | 22.4% |
Kel Bilette18573 | 66 | 16 | 22.6% |
Kel Bilette18573 | 66 | 16 | 32.9% |
Resurrected Guard21551 | 66 | 1 | 22.4% |
Resurrected Guard21552 | 66 | 1 | 22.4% |
Bone Maker21559 | 66 | 1 | 22.4% |
Alpine Kookaburra21458 | 65 | 1 | 22.4% |
| 65 | 1 | 24.8% | |
Alpine Kookaburra21466 | 65 | 1 | 22.4% |
Doom Knight20674 | 65 | 1 | 24.8% |
Bloody Knight20961 | 65 | 1 | 22.4% |
Trampled Man21553 | 65 | 1 | 22.4% |
Trampled Man21554 | 65 | 1 | 22.4% |
Treasure Chest21815 | 63 | 1 | 22.4% |
Trives20672 | 63 | 1 | 24.8% |
Slaughter Bathin21075 | 63 | 1 | 24.8% |
Blader of Despair20814 | 62 | 1 | 24.8% |
Doom Archer21008 | 62 | 1 | 22.4% |
| 60 | 192 | 5.6% |
Spoil
| NPC | Level | Quantity | Chance |
|---|---|---|---|
| 67 | 1 | 12.5% | |
Alpine Kookaburra21460 | 65 | 1 | 23.2% |
| 65 | 1 | 52.1% | |
| 63 | 1 | 21.4% |
Used for crafting
Used in:2-recipes
| Crafting item | Quantity | Success chance |
|---|---|---|
Sealed Doom Gloves | ×? | 60% |
| Crafting item | Quantity | Success chance |
|---|---|---|
Sealed Doom Gloves | ×? | 100% |
💡 This item is used as an ingredient to craft other items. Click on the item name to view its detailed information.

