🧥Defensive Stats
🛡️
P.Def:
32
⚖️
Weight:
1630g
Body Part
legs
Characteristics
| Property | Value |
|---|---|
| item id | 412 |
| type | Armor |
| default action | EQUIP |
| armor type | LIGHT |
| bodypart | legs |
| immediate effect | yes |
| material | CLOTH |
| weight | 1630 |
| price | 9770 |
| p def | 32 |
| m def | 0 |
| mp | 0 |
| grade | No-grade |
Drop and Spoil
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
Drop
| NPC | Level | Quantity | Chance |
|---|---|---|---|
Maille Lizardman20919 | 20 | 1 | 30.7% |
Kerope Werewolf21126 | 20 | 1 | 30.7% |
Sukar Wererat Leader20047 | 19 | 1 | 30.7% |
| 19 | 1 | 30.7% | |
Shady Muertos Wizard22256 | 19 | 1 | 30.7% |
Undine Elder20113 | 18 | 1 | 30.7% |
Ruin Imp20506 | 17 | 1 | 30.7% |
Omen Beast20031 | 17 | 1 | 30.7% |
Pinrul20032 | 17 | 1 | 30.7% |
Salamander20109 | 17 | 1 | 30.7% |
Undine20110 | 17 | 1 | 30.7% |
Pincer Spider20466 | 17 | 1 | 30.7% |
Shady Muertos Guard22249 | 16 | 1 | 30.7% |
Dark Terror20345 | 16 | 1 | 30.7% |
Spoil
| NPC | Level | Quantity | Chance |
|---|---|---|---|
Kuruka Ratman Hunter20488 | 17 | 1 | 0.42% |

