✨Can be enchanted
🧥Defensive Stats
🛡️
P.Def:
41
⚖️
Weight:
1570g
Crystals
D (89)
Body Part
legs
Characteristics
| Property | Value | 
|---|---|
| item id | 414 | 
| type | Armor | 
| default action | EQUIP | 
| armor type | LIGHT | 
| bodypart | legs | 
| immediate effect | yes | 
| crystal count | 89 | 
| crystal type | D | 
| material | LEATHER | 
| weight | 1570 | 
| price | 48000 | 
| enchant enabled | 1 | 
| p def | 41 | 
| m def | 0 | 
| mp | 0 | 
| grade | D-grade | 
Drop and Spoil
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
Drop
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
Ghoul20201  | 32 | 1 | 61.6% | 
Sentinel Of Water20617  | 31 | 1 | 61.6% | 
Bandit Hound22018  | 31 | 1 | 61.6% | 
| 21 | 1 | 70.6% | 
Spoil
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
Stinger Wasp20229  | 30 | 1 | 0.25% | 

