Characteristics
| Property | Value | 
|---|---|
| item id | 51 | 
| type | Armor | 
| default action | EQUIP | 
| bodypart | gloves | 
| immediate effect | yes | 
| material | LEATHER | 
| weight | 650 | 
| price | 9500 | 
| p def | 17 | 
| m def | 0 | 
| mp | 0 | 
| grade | No-grade | 
Drop
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
| 24 | 1 | 7.1% | |
| 24 | 1 | 7.1% | |
| 24 | 1 | 7.1% | |
Ol Mahum Reserve20547  | 23 | 1 | 7.1% | 
Cloudy Beast21096  | 22 | 1 | 7.1% | 
Ol Mahum Patrol20053  | 21 | 1 | 7.1% | 
Treasure Chest21801  | 21 | 1 | 7.1% | 
Ruin Spartoi20054  | 21 | 1 | 7.1% | 
Ol Mahum Recruit20437  | 21 | 1 | 7.1% | 

