An essential ingredient needed by a Dwarf to make Sealed Tallum Gloves. It can be sold at a regular store.
Characteristics
| Property | Value | 
|---|---|
| item id | 5509 | 
| type | EtcItem | 
| etcitem type | MATERIAL | 
| immediate effect | yes | 
| material | LIQUID | 
| weight | 60 | 
| price | 8530 | 
| is stackable | yes | 
| material type | ARMOR | 
Drop and Spoil
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
Drop
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
Nonexistent Man20968  | 78 | 1 | 21.1% | 
Island Guardian22257  | 78 | 1 | 21.1% | 
| 76 | 1 | 24.8% | |
| 75 | 1 | 21.1% | |
Treasure Chest21819  | 75 | 1 | 21.1% | 
Hot Springs Antelope21318  | 74 | 1 | 21.1% | 
| 74 | 1 | 24.8% | |
| 73 | 1 | 21.1% | |
Bound Shaman21074  | 72 | 1 | 24.8% | 
Frenzy Stakato Drone21519  | 72 | 1 | 21.1% | 
| 72 | 1 | 24.8% | |
Eye of Restrainer21298  | 71 | 1 | 21.1% | 
Hames Orc Footman21112  | 71 | 1 | 21.1% | 
Conjurer Bat20774  | 70 | 1 | 24.8% | 
Needle Stakato21513  | 70 | 1 | 21.1% | 
| 70 | 1 | 24.8% | |
Buffalo21286  | 70 | 1 | 21.1% | 
Buffalo21287  | 70 | 1 | 21.1% | 
Buffalo21288  | 70 | 1 | 21.1% | 
Lilim Soldier21182  | 69 | 1 | 24.8% | 
Spoil
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
Scavenger Scarab21647  | 73 | 1 | 6.7% | 
Eye of Guide21300  | 72 | 1 | 16.7% | 
Requiem Behemoth21600  | 70 | 1 | 8.3% | 
Alpine Cougar21500  | 69 | 1 | 14.3% | 
| 68 | 1 | 7.7% | 
Used for crafting
Used in:2-recipes
| Crafting item | Quantity | Success chance | 
|---|---|---|
Sealed Tallum Gloves  | ×? | 60% | 
| Crafting item | Quantity | Success chance | 
|---|---|---|
Sealed Tallum Gloves  | ×? | 100% | 
💡 This item is used as an ingredient to craft other items. Click on the item name to view its detailed information.

