Casting Spd. is raised.
🤖NPC Item🚫Oly Restricted
🎭Item Skills
Magic Haste Potion Lv.1ID: 2169
Matk Spd: 1.23
Characteristics
| Property | Value |
|---|---|
| item id | 6035 |
| type | EtcItem |
| default action | SKILL_REDUCE |
| etcitem type | POTION |
| immediate effect | yes |
| material | LIQUID |
| weight | 20 |
| price | 2400 |
| reuse delay | 500 |
| is stackable | yes |
| is oly restricted | yes |
| handler | ItemSkills |
| item skill | 2169-1 |
| for npc | yes |
Craft
Craft chance:100%
Total ingredients: 2
Required ingredients
Fish Oil
ID: 6908
×10
Fish Scale
ID: 6911
×7
📦 General list of basic materials
Fish Oil
ID: 6908
Fish Scale
ID: 6911
Drop and Spoil
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
Drop
| NPC | Level | Quantity | Chance |
|---|---|---|---|
Scout of the Plains20766 | 36 | 1 | 2.0% |
Catacomb Shadow21144 | 34 | 1 | 3.6% |
Lith Medium21170 | 33 | 1 | 2.5% |
| 31 | 1 | 2.6% | |
Gigant Footman21190 | 30 | 1 | 2.5% |
Amber Basilisk20199 | 30 | 1 | 2.6% |
Talakin Archer20756 | 28 | 1 | 2.9% |
Basilisk20072 | 28 | 1 | 2.9% |
Horror Mist Ripper20227 | 27 | 1 | 2.7% |
| 24 | 1 | 2.7% | |
| 23 | 1 | 4.0% | |
Gigant Slave21187 | 21 | 1 | 2.8% |
Northern Goblin21127 | 21 | 1 | 3.0% |
Baar Dre Vanul21118 | 20 | 1 | 2.4% |
Salamander Noble20114 | 19 | 1 | 4.3% |
Prowler20034 | 17 | 1 | 3.1% |
Gora Werewolf20012 | 16 | 1 | 3.4% |
Wererat20107 | 16 | 1 | 3.7% |
Silent Horror20404 | 16 | 1 | 4.8% |
Spoil
| NPC | Level | Quantity | Chance |
|---|---|---|---|
| 17 | 1 | 3.1% |

