If you use it on a target who is asleep, the target will wake up.
🚫Oly Restricted
🎭Item Skills
Scroll: Cancel Sleep Lv.1ID: 2170
Characteristics
| Property | Value | 
|---|---|
| item id | 6037 | 
| type | EtcItem | 
| default action | SKILL_REDUCE | 
| etcitem type | SCROLL | 
| material | PAPER | 
| weight | 5 | 
| price | 100 | 
| is stackable | yes | 
| is oly restricted | yes | 
| handler | ItemSkills | 
| item skill | 2170-1 | 
Drop
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
| 78 | 1 | 73.1% | |
Changed Creation20966  | 74 | 1 | 89.0% | 
Bloody Knight21087  | 73 | 9 | 14.3% | 
Purgatory Liviona21160  | 71 | 1 | 94.1% | 
Hames Orc Scout21109  | 68 | 1 | 46.3% | 
Falibati20673  | 64 | 1 | 40.7% | 
Purgatory Conjurer21155  | 59 | 1 | 83.7% | 
Sepulcher Inquisitor21221  | 52 | 1 | 27.8% | 
Lilim Butcher21175  | 48 | 1 | 48.3% | 
Trisalim Tarantula20561  | 46 | 1 | 37.6% | 
Catacomb Liviona21148  | 44 | 1 | 22.7% | 
Gigant Confessor21194  | 42 | 1 | 48.5% | 
Cave Ant Larva21268  | 36 | 1 | 12.5% | 
| 36 | 1 | 43.7% | |
Barrow Monk21237  | 32 | 1 | 55.9% | 
Lith Warrior21168  | 27 | 1 | 55.8% | 
Dire Wolf20205  | 24 | 1 | 45.2% | 
Lith Scout21166  | 21 | 1 | 26.2% | 
Ghost20543  | 20 | 1 | 39.3% | 
Scavenger Bat20411  | 18 | 1 | 35.7% | 

