Characteristics
| Property | Value |
|---|---|
| item id | 625 |
| type | Armor |
| default action | EQUIP |
| bodypart | lhand |
| immediate effect | yes |
| material | BONE |
| weight | 1380 |
| price | 9900 |
| p def | 90 |
| m def | 0 |
| mp | 0 |
| grade | No-grade |
| armor type | SHIELD |
Drop
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
| NPC | Level | Quantity | Chance |
|---|---|---|---|
Treasure Chest21802 | 24 | 1 | 58.9% |
Ol Mahum Deserter20548 | 23 | 1 | 58.9% |
Hungry Eye20059 | 22 | 1 | 58.9% |
Hallowed Seer21209 | 22 | 1 | 58.9% |

