✨Can be enchanted
🧥Defensive Stats
🛡️
P.Def:
128
⚖️
Weight:
1340g
Crystals
D (76)
Body Part
lhand
Characteristics
| Property | Value | 
|---|---|
| item id | 628 | 
| type | Armor | 
| default action | EQUIP | 
| bodypart | lhand | 
| immediate effect | yes | 
| crystal count | 76 | 
| crystal type | D | 
| material | FINE_STEEL | 
| weight | 1340 | 
| price | 41000 | 
| enchant enabled | 1 | 
| p def | 128 | 
| m def | 0 | 
| mp | 0 | 
| grade | D-grade | 
| armor type | SHIELD | 
Drop
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
Seer Flouros18559  | 36 | 1 | 41.7% | 
Seer Flouros18559  | 36 | 1 | 68.2% | 
Treasure Chest21806  | 36 | 1 | 58.8% | 
Tyrant Kingpin20193  | 36 | 1 | 58.8% | 
Ant Patrol20084  | 34 | 1 | 58.8% | 
Cursed Seer21106  | 34 | 1 | 58.8% | 
Catacomb Shadow21144  | 34 | 1 | 58.8% | 
Gigant Cleric21191  | 33 | 1 | 58.8% | 
| 33 | 1 | 58.8% | |
| 33 | 1 | 58.8% | |
| 33 | 1 | 58.8% | |
Lith Medium21170  | 33 | 1 | 58.8% | 
Anakazel25333  | 28 | 4 | 34.9% | 
| 25 | 4 | 34.9% | 

