An essential ingredient needed by a Dwarf to make a Sealed Phoenix Earring. It can be sold at any store.
Characteristics
| Property | Value | 
|---|---|
| item id | 6341 | 
| type | EtcItem | 
| etcitem type | MATERIAL | 
| immediate effect | yes | 
| material | LIQUID | 
| weight | 60 | 
| price | 7231 | 
| is stackable | yes | 
| material type | JEWELRY | 
Drop and Spoil
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
Drop
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
| 77 | 1 | 27.7% | |
Past Creature20967  | 76 | 1 | 27.7% | 
Hames Orc Overlord21116  | 75 | 1 | 27.7% | 
Tomb Guard21254  | 75 | 1 | 31.5% | 
Amon's Spirits21083  | 74 | 1 | 31.5% | 
White Allosce18577  | 73 | 9 | 44.9% | 
White Allosce18577  | 73 | 9 | 44.9% | 
Chimera Piece20965  | 73 | 1 | 27.7% | 
| 73 | 1 | 31.5% | |
| 73 | 1 | 31.5% | |
Conjurer Bat Lord20773  | 72 | 1 | 31.5% | 
Sepulcher Preacher21229  | 72 | 1 | 31.5% | 
Bound Archer20985  | 72 | 1 | 31.5% | 
| 69 | 1 | 31.5% | |
Hames Orc Scout21109  | 68 | 1 | 27.7% | 
| 66 | 81 | 12.5% | |
Hekaton Prime25140  | 65 | 81 | 12.5% | 
Roaring Lord Kastor25226  | 62 | 81 | 12.5% | 
| 60 | 81 | 12.5% | 
Spoil
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
Eye of Ruler21312  | 74 | 1 | 30.2% | 
| 73 | 1 | 16.7% | |
Heathen Knight21442  | 69 | 1 | 1.9% | 
Atrox21573  | 69 | 1 | 12.5% | 
Used for crafting
Used in:2-recipes
| Crafting item | Quantity | Success chance | 
|---|---|---|
Sealed Phoenix Earring  | ×? | 70% | 
| Crafting item | Quantity | Success chance | 
|---|---|---|
Sealed Phoenix Earring  | ×? | 100% | 
💡 This item is used as an ingredient to craft other items. Click on the item name to view its detailed information.

