Main ingredient required for a Dwarf to make the Sealed Major Arcana Circlet. Can also be sold at ordinary shops.
Characteristics
| Property | Value | 
|---|---|
| item id | 6714 | 
| type | EtcItem | 
| etcitem type | MATERIAL | 
| immediate effect | yes | 
| material | LIQUID | 
| weight | 60 | 
| price | 12329 | 
| is stackable | yes | 
| material type | ARMOR | 
Drop and Spoil
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
Drop
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
| 83 | 16 | 26.8% | |
Epidos25610  | 82 | 192 | 9.1% | 
Hannibal25536  | 81 | 192 | 5.6% | 
Darnel25531  | 81 | 16 | 26.6% | 
Lost Captain29147  | 81 | 16 | 42.0% | 
Romerohiv25638  | 81 | 16 | 16.7% | 
| 81 | 16 | 16.7% | |
Varka's Chief Horus25315  | 80 | 16 | 26.6% | 
Shadow of Halisha25339  | 80 | 16 | 16.7% | 
Shadow of Halisha25349  | 80 | 16 | 26.6% | 
Queen Shyeed25514  | 80 | 16 | 26.6% | 
Longhorn Golkonda25126  | 79 | 16 | 42.0% | 
Durango the Crusher25553  | 77 | 2 | 60.5% | 
Immortal Muus25588  | 77 | 2 | 60.5% | 
Ocean Flame Ashakiel25205  | 76 | 208 | 8.3% | 
Storm Winged Naga25229  | 75 | 16 | 26.6% | 
Plague Golem25523  | 73 | 16 | 26.6% | 
Spoil
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
Passageway Guards22371  | 83 | 1 | 27.1% | 
Derek18465  | 81 | 1 | 69.5% | 
Desert Scorpion22335  | 81 | 1 | 36.3% | 
Varka's Head Magus21371  | 78 | 1 | 14.3% | 
Triol's High Priest22171  | 78 | 1 | 28.2% | 
Ritual Sacrifice22172  | 78 | 1 | 24.5% | 
Used for crafting
Used in:2-recipes
| Crafting item | Quantity | Success chance | 
|---|---|---|
Sealed Major Arcana Circlet  | ×? | 60% | 
| Crafting item | Quantity | Success chance | 
|---|---|---|
Sealed Major Arcana Circlet  | ×? | 100% | 
💡 This item is used as an ingredient to craft other items. Click on the item name to view its detailed information.

