A magical potion that increases movement speed
🤖NPC Item🚫Oly Restricted
🎭Item Skills
Haste Potion Lv.1ID: 2011
Characteristics
| Property | Value | 
|---|---|
| item id | 734 | 
| type | EtcItem | 
| default action | SKILL_REDUCE | 
| etcitem type | POTION | 
| immediate effect | yes | 
| material | LIQUID | 
| weight | 20 | 
| price | 1200 | 
| reuse delay | 500 | 
| is stackable | yes | 
| is oly restricted | yes | 
| handler | ItemSkills | 
| item skill | 2011-1 | 
| for npc | yes | 
Craft
Craft chance:100%
Total ingredients: 2
Required ingredients
Fish Oil
ID: 6908
×4
Fish Scale
ID: 6911
×4
📦 General list of basic materials
Fish Oil
ID: 6908
Fish Scale
ID: 6911
Drop and Spoil
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
Drop
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
| 72 | 1 | 35.2% | |
| 72 | 1 | 35.2% | |
| 63 | 1 | 35.0% | |
| 63 | 1 | 35.0% | |
| 52 | 1 | 34.1% | |
| 52 | 1 | 34.1% | |
| 24 | 1 | 7.1% | |
| 24 | 1 | 9.1% | |
Ol Mahum Reserve20547  | 23 | 1 | 7.7% | 
Young Araneid21097  | 23 | 1 | 3.4% | 
Hallowed Seer21209  | 22 | 1 | 7.7% | 
Dre Vanul Disposer20056  | 22 | 1 | 6.3% | 
Enku Orc Champion20291  | 21 | 1 | 4.5% | 
Hallowed Watchman21208  | 20 | 1 | 9.1% | 
Sukar Wererat Leader20047  | 19 | 1 | 4.2% | 
Northern Trimden21125  | 19 | 1 | 8.3% | 
Salamander Elder20112  | 18 | 1 | 4.3% | 
Boogle Ratman Leader20390  | 18 | 1 | 5.3% | 
Ore Bat20541  | 17 | 1 | 2.6% | 
Cave Fang Spider20350  | 16 | 1 | 5.6% | 
Spoil
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
Ratman Chieftain21094  | 20 | 1 | 4.5% | 
Hallowed Watchman21208  | 20 | 1 | 12.5% | 
Ruin Bat20505  | 20 | 1 | 4.5% | 
Dre Vanul20117  | 20 | 1 | 4.2% | 
Mandragora Sprout20223  | 20 | 1 | 5.0% | 
Maille Lizardman20919  | 20 | 1 | 2.0% | 
Kasha Imp21117  | 19 | 1 | 4.3% | 
Pitchstone Golem20511  | 19 | 1 | 4.0% | 
Skeleton Scout20045  | 19 | 1 | 4.5% | 
Skeleton Longbowman20542  | 19 | 1 | 3.7% | 
Skeleton Scout20045  | 19 | 1 | 4.5% | 
Evil Eye Seer21257  | 18 | 1 | 4.3% | 
| 18 | 1 | 4.3% | |
Muertos Commander22246  | 18 | 1 | 4.2% | 
| 18 | 1 | 4.3% | |
Shady Muertos Archer22254  | 18 | 1 | 6.3% | 
| 17 | 1 | 4.2% | |
Pincer Spider20466  | 17 | 1 | 4.2% | 
Pinrul20032  | 17 | 1 | 4.2% | 
Blade Spider20108  | 17 | 1 | 4.2% | 

