A small wooden shield that perpetrators of mages use.
🧥Defensive Stats
🛡️
P.Def:
69
⚖️
Weight:
1400g
Body Part
lhand
Characteristics
| Property | Value | 
|---|---|
| item id | 945 | 
| type | Armor | 
| default action | EQUIP | 
| bodypart | lhand | 
| immediate effect | yes | 
| material | WOOD | 
| weight | 1400 | 
| price | 2640 | 
| p def | 69 | 
| m def | 0 | 
| mp | 0 | 
| grade | No-grade | 
| armor type | SHIELD | 
Drop and Spoil
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
Drop
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
Merkenis's Escort20367  | 20 | 1 | 16.7% | 
Baar Dre Vanul21118  | 20 | 1 | 16.7% | 
Undead Slave20341  | 19 | 1 | 16.7% | 
Scavenger Wererat20039  | 18 | 1 | 16.7% | 
Sukar Wererat20040  | 18 | 1 | 16.7% | 
Muertos Commander22246  | 18 | 1 | 16.7% | 
Ratman Spy20360  | 16 | 1 | 16.7% | 
Boogle Ratman20389  | 16 | 1 | 16.7% | 
Spoil
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
Kasha Fang Spider20476  | 16 | 1 | 1.8% | 

