HP2 479(+7)
MP990(+2.4)
EXP: 3 244
SP: 251
Combat
P. Atk.597
M. Atk.309
P. Def.310
M. Def.243
Evasion85
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
NPC Skills
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv3ID: 4415
Magic Creatures Lv2ID: 4416
NPC Characteristics
| Property | Value |
|---|---|
| type | L2Monster |
| id | 18005 |
| level | 52 |
| race | CONSTRUCT |
| gender | MALE |
| collision radius | 8.5 |
| collision height | 8.5 |
| hp | 2479 |
| mp | 990 |
| hp regen | 7 |
| mp regen | 2.4 |
| exp | 3244 |
| sp | 251 |
| physical attack | 597 |
| magical attack | 309 |
| physical defence | 310 |
| magical defence | 243 |
| critical | 4 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 20 |
| attack type | none |
| attack range | 40 |
| accuracy | 85 |
| evasion | 85 |
