HP2
MP1
Combat
P. Atk.2
M. Atk.2
P. Def.9
M. Def.2
Evasion119
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
NPC Skills
Magic Creatures Lv2ID: 4416
Resist Full Magic Attack Lv1ID: 4045
Drop
| Group chance: [70%] | Amount | Chance |
|---|---|---|
| 1370 - 2743 | 70.0% |
| Group chance: [0.0006%] | Amount | Chance |
|---|---|---|
| 1 | 0.000%LU4 0.000% | |
| 1 | 0.000%LU4 0.000% | |
| 1 | 0.000%LU4 0.000% |
| Group chance: [6.9672%] | Amount | Chance |
|---|---|---|
| 1 | 0.001%LU4 0.001% | |
| 1 | 5.5% | |
| 1 | 0.38% | |
| 1 | 0.32% | |
| 1 | 0.64% | |
| 1 | 0.044% | |
| 1 | 0.044% | |
| 1 | 0.048% |
NPC Characteristics
| Property | Value |
|---|---|
| type | L2SepulcherMonster |
| id | 18256 |
| level | 85LU4 78 |
| race | CONSTRUCT |
| gender | MALE |
| collision radius | 8.5 |
| collision height | 8.5 |
| hp | 2 |
| mp | 1 |
| hp regen | 0 |
| mp regen | |
| exp | 0 |
| sp | 0 |
| physical attack | 2 |
| magical attack | 2 |
| physical defence | 9 |
| magical defence | 2 |
| critical | 4 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 20 |
| attack type | none |
| attack range | 40 |
| accuracy | 119 |
| evasion | 119 |

