HP198(+2)
MP113(+0.9)
EXP: 237
SP: 8
Combat
P. Atk.18
M. Atk.8
P. Def.57
M. Def.45
Evasion41
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
NPC Skills
Resist Poison Attacks Lv5ID: 4277
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv3ID: 4415
Plants Lv5ID: 4416
NPC Characteristics
| Property | Value | 
|---|---|
| type | L2Monster | 
| id | 20175 | 
| level | 8 | 
| race | PLANT | 
| gender | MALE | 
| collision radius | 15 | 
| collision height | 22.5 | 
| hp | 198 | 
| mp | 113 | 
| hp regen | 2 | 
| mp regen | 0.9 | 
| exp | 237 | 
| sp | 8 | 
| physical attack | 18 | 
| magical attack | 8 | 
| physical defence | 57 | 
| magical defence | 45 | 
| critical | 4 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 40 | 
| dex | 30 | 
| int | 21 | 
| wit | 20 | 
| defence fire | -34 | 
| defence water | 20 | 
| defence wind | 20 | 
| defence earth | 20 | 
| defence holy | 20 | 
| defence dark | 20 | 
| attack type | none | 
| attack range | 40 | 
| accuracy | 41 | 
| evasion | 41 | 
