Aggressive:No
Social:Yes (300)
HP8 981(+5.91)
MP921(+2.63)
EXP: 10 515
SP: 1 051
Combat
P. Atk.458
M. Atk.265
P. Def.307
M. Def.249
Evasion83
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
CON43
MEN20
Speed
Walk Speed80
Run Speed174
Other
Respawn Time53s. ± 3s.
Attack AttributeNeutral
Spawn Locations
📍(32) Spawns

Pagan Temple
Interactive map: Mouse wheel zooms in or out at the cursor; the + / − buttons in the corner do the same. Clicking the map zooms in 4x right away. When zoomed in, drag the map with your mouse or finger.
Drop and Spoil
Drop
| Group chance: [70%] | Amount | Chance |
|---|---|---|
| 893 - 1815 | 70.0% |
| Group chance: [0.0022%] | Amount | Chance |
|---|---|---|
| 1 | 0.001% | |
| 1 | 0.001% |
| Group chance: [27.6644%] | Amount | Chance |
|---|---|---|
| 1 | 12.5% | |
| 1 | 10.0% | |
| 1 | 2.3% | |
| 1 | 0.19% | |
| 1 | 0.12% | |
| 1 | 0.12% | |
| 1 | 0.031% | |
| 1 | 0.031% | |
| 1 | 0.19% | |
| 1 | 1.9% | |
| 1 | 0.22% | |
| 1 | 0.063% |
| Group chance: [100%] | Amount | Chance |
|---|---|---|
| 1 | 3.6% |
| Group chance: [100%] | Amount | Chance |
|---|---|---|
| 1 | 3.6% |
| Group chance: [100%] | Amount | Chance |
|---|---|---|
| 1 | 3.6% |
| Group chance: [100%] | Amount | Chance |
|---|---|---|
| 1 | 3.6% |
| Group chance: [19.8119%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.18% | |
| 1 | 8.8% | |
| 1 | 1.5% | |
| 1 | 0.59% | |
| 1 | 8.8% | |
| 1 | 0.005% |
| Group chance: [0.63328%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.002% | |
| 1 | 0.21% | |
| 1 | 0.002% | |
| 1 | 0.21% | |
| 1 | 0.002% | |
| 1 | 0.21% |
| Group chance: [0.0262%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.026% |
| Group chance: [0.161%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.16% |
| Group chance: [0.215%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.21% |
| Itemh5 | Amount | Chance |
|---|---|---|
| 1 | 0.069% | |
| 1 | 0.022% | |
| 1 | 0.004% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 - 5 | 73.8%LU4 80.0% | |
| 1 - 2 | 63.2%LU4 75.9% | |
| 1 | 14.2% | |
| 1 | 0.092% | |
| 1 | 0.092% | |
| 1 | 6.2% | |
| 1 | 0.73% | |
| 1 | 3.4% |
NPC Characteristics
| Property | Value |
|---|---|
| type | L2Monster |
| id | 20594 |
| level | 50 |
| race | PLANT |
| gender | FEMALE |
| collision radius | 12 |
| collision height | 25.5 |
| hp | 8981 |
| mp | 921 |
| hp regen | 5.91 |
| mp regen | 2.63 |
| exp | 10515 |
| sp | 1051 |
| physical attack | 458 |
| magical attack | 265 |
| physical defence | 307 |
| magical defence | 249 |
| critical | 4 |
| walk speed | 80 |
| run speed | 174 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| con | 43 |
| men | 20 |
| attack type | none |
| attack range | 40 |
| respawn time | 53s. ± 3s. |
| accuracy | 83 |
| evasion | 83 |
| attack attribute | Neutral |
| social | Yes (300) |
| aggressive | No |
NPC Skills
Plants Lv5ID: 4416
HP Increase (2x) Lv10ID: 4408
Slightly Weak P. Atk. Lv10ID: 4410
Slightly Weak M. Atk. Lv10ID: 4411
Slightly Strong P. Def. Lv12ID: 4412
Slightly Strong M. Def. Lv12ID: 4413
Fire Attack Weak Point Lv1ID: 4279
Resist Poison Attacks Lv5ID: 4277
