HP5 829(+6)
MP751(+2.1)
EXP: 7 282
SP: 728
Combat
P. Atk.446
M. Atk.273
P. Def.281
M. Def.253
Evasion88
Critical1
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Other
Respawn Time1m.
Spawn Locations
📍(39) Spawns

Pagan Temple
Interactive map: Mouse wheel zooms in or out at the cursor; the + / − buttons in the corner do the same. Clicking the map zooms in 4x right away. When zoomed in, drag the map with your mouse or finger.
Drop and Spoil
Drop
| Group chance: [70%] | Amount | Chance |
|---|---|---|
| 326 - 663 | 70.0% |
| Group chance: [0.0132%] | Amount | Chance |
|---|---|---|
| 1 | 0.005% | |
| 1 | 0.008% |
| Group chance: [10.0192%] | Amount | Chance |
|---|---|---|
| 1 | 3.8%LU4 5.7% | |
| 1 | 3.8%LU4 5.7% | |
| 1 | 0.25%LU4 0.38% | |
| 1 | 0.64%LU4 0.96% | |
| 1 | 0.51% | |
| 1 | 0.31% | |
| 1 | 0.017% | |
| 1 | 0.30% | |
| 1 | 0.25% | |
| 1 | 0.013%LU4 0.019% | |
| 1 | 0.013%LU4 0.019% | |
| 1 | 0.076%LU4 0.11% |
| Group chance: [0.39794%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.002% | |
| 1 | 0.20% | |
| 1 | 0.002% | |
| 1 | 0.20% |
| Group chance: [0.162%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.16% |
| Group chance: [0.162%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.16% |
| Group chance: [0.0246%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.025% |
| Itemh5 | Amount | Chance |
|---|---|---|
| 1 | 1.6% | |
| 1 | 0.41% | |
| 1 | 0.041% | |
| 1 | 0.008% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 - 3 | 80.9% | |
| 1 | 13.5%LU4 16.2% | |
| 1 | 11.1% | |
| 1 | 3.2% |
NPC Characteristics
| Property | Value |
|---|---|
| type | L2Monster |
| id | 20835 |
| level | 45 |
| race | CONSTRUCT |
| gender | MALE |
| collision radius | 15 |
| collision height | 28 |
| hp | 5829 |
| mp | 751 |
| hp regen | 6 |
| mp regen | 2.1 |
| exp | 7282 |
| sp | 728 |
| physical attack | 446 |
| magical attack | 273 |
| physical defence | 281 |
| magical defence | 253 |
| critical | 1 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 20 |
| attack type | none |
| attack range | 40 |
| respawn time | 1m. |
| accuracy | 78 |
| evasion | 88 |
NPC Skills
Magic Creatures Lv2ID: 4416
Weak P. Atk. Lv8ID: 4410
Weak M. Atk. Lv8ID: 4411
Strong P. Def. Lv14ID: 4412
Strong M. Def. Lv14ID: 4413
Light Armor Type Lv3ID: 4414
Greater Resist Bow Weapons Lv2ID: 4444
Resist Daggers Lv3ID: 4273
Blunt Weapon Weak Point Lv1ID: 4274

