HP4 557(+6)
MP622(+2.1)
EXP: 4 694
SP: 469
Combat
P. Atk.296
M. Atk.145
P. Def.215
M. Def.171
Evasion79
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Other
Respawn Time45s.
Spawn Locations
📍(5) Spawns
0Interactive map: Click on the area to zoom in 4 times. In zoomed-in mode, drag the map with your mouse/finger. Clicking again will return to the original view.
Drop and Spoil
Drop
| Group chance: [70%] | Amount | Chance |
|---|---|---|
| 519 - 1039 | 70.0% |
| Group chance: [0.0148%] | Amount | Chance |
|---|---|---|
| 1 | 0.015% |
| Group chance: [41.3479%] | Amount | Chance |
|---|---|---|
| 1 | 9.4%LU4 14.1% | |
| 1 | 7.0%LU4 10.6% | |
| 1 | 7.0%LU4 10.6% | |
| 1 | 7.0%LU4 10.6% | |
| 1 | 9.4%LU4 14.1% | |
| 1 | 1.0% | |
| 1 | 0.22%LU4 0.19% | |
| 1 | 0.16% | |
| 1 | 0.023% | |
| 1 | 0.024%LU4 0.035% |
| Group chance: [0.178%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.18% |
| Group chance: [0.0289%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.029% |
| Group chance: [1.00698%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.010% | |
| 1 | 1.00% |
| Group chance: [2.2321%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.011% | |
| 1 | 1.1% | |
| 1 | 0.011% | |
| 1 | 1.1% |
| Group chance: [0.55%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.44% | |
| 1 | 0.083% | |
| 1 | 0.028% |
| Group chance: [0.125%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.088% | |
| 1 | 0.026% | |
| 1 | 0.011% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 | 0.42%LU4 0.34% | |
| 1 | 14.3% | |
| 1 | 0.72%LU4 0.58% | |
| 1 | 0.58% | |
| 1 | 0.83% | |
| 1 | 0.81% | |
| 1 | 0.81% | |
| 1 | 3.5% |
NPC Characteristics
| Property | Value |
|---|---|
| type | L2Monster |
| id | 20849 |
| level | 41 |
| race | ANIMAL |
| gender | MALE |
| collision radius | 5 |
| collision height | 16 |
| hp | 4557 |
| mp | 622 |
| hp regen | 6 |
| mp regen | 2.1 |
| exp | 4694 |
| sp | 469 |
| physical attack | 296 |
| magical attack | 145 |
| physical defence | 215 |
| magical defence | 171 |
| critical | 4 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | -5 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 20 |
| attack type | none |
| attack range | 40 |
| respawn time | 45s. |
| accuracy | 74 |
| evasion | 79 |
NPC Skills
Bugs Lv12ID: 4416
HP Increase (2x) Lv10ID: 4408
Slightly Weak P. Atk. Lv10ID: 4410
Slightly Weak M. Atk. Lv10ID: 4411
Slightly Strong P. Def. Lv12ID: 4412
Slightly Strong M. Def. Lv12ID: 4413
Fire Attack Weak Point Lv1ID: 4279
Greater Resist Sleep Lv2ID: 4438
Greater Resist Hold Lv2ID: 4439
