HP3 302(+8)
MP1 389(+2.7)
EXP: 7 006
SP: 633
Combat
P. Atk.530
M. Atk.404
P. Def.710
M. Def.432
Evasion96
Critical8
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
NPC Skills
NPC Strike Lv6ID: 4032
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Weak P. Atk. Lv8ID: 4410
Weak M. Atk. Lv8ID: 4411
Strong P. Def. Lv14ID: 4412
Strong M. Def. Lv14ID: 4413
Standard Type Lv2ID: 4414
Daggers Lv7ID: 4415
Humanoids Lv6ID: 4416
Drop and Spoil
Drop
| Group chance: [70%] | Amount | Chance |
|---|---|---|
| 950 - 1924 | 100.0% |
| Group chance: [0.5257%] | Amount | Chance |
|---|---|---|
| 1 | 21.7% | |
| 1 | 45.3% | |
| 1 | 32.1% | |
| 1 | 0.18% | |
| 1 | 0.44% | |
| 1 | 0.30% |
| Group chance: [64.0172%] | Amount | Chance |
|---|---|---|
| 1 | 3.1% | |
| 1 | 1.5% | |
| 1 | 31.0% | |
| 1 | 0.20% | |
| 1 | 31.0% | |
| 10 - 30 | 33.2% | |
| 1 | 0.031% |
| Group chance: [42%] | Amount | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Group chance: [10%] | Amount | Chance |
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% |
| Group chance: [11%] | Amount | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Group chance: [25%] | Amount | Chance |
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% |
| Group chance: [10%] | Amount | Chance |
|---|---|---|
| 1 | 100.0% |
| Group chance: [1%] | Amount | Chance |
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 | 0.31% | |
| 1 | 10.6% | |
| 1 | 3.4% |
NPC Characteristics
| Property | Value |
|---|---|
| type | L2Monster |
| id | 21443 |
| level | 63 |
| race | HUMANOID |
| gender | MALE |
| collision radius | 13 |
| collision height | 26 |
| hp | 3302 |
| mp | 1389 |
| hp regen | 8 |
| mp regen | 2.7 |
| exp | 7006 |
| sp | 633 |
| physical attack | 530 |
| magical attack | 404 |
| physical defence | 710 |
| magical defence | 432 |
| critical | 8 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 20 |
| attack type | none |
| attack range | 40 |
| accuracy | 96 |
| evasion | 96 |
