HP3 784(+8)
MP1 618(+2.7)
EXP: 8 240
SP: 806
Combat
P. Atk.943
M. Atk.665
P. Def.714
M. Def.479
Evasion102
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
NPC Skills
NPC Mortal Blow Lv6ID: 4067
NPC Puma Spirit Totem Lv1ID: 4092
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Slightly Weak P. Atk. Lv9ID: 4410
Slightly Weak M. Atk. Lv9ID: 4411
Slightly Strong P. Def. Lv13ID: 4412
Slightly Strong M. Def. Lv13ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv3ID: 4415
Beasts Lv3ID: 4416
Greater Resist Sleep Lv2ID: 4438
Drop and Spoil
Drop
| Group chance: [70%] | Amount | Chance |
|---|---|---|
| 1184 - 2370 | 100.0% |
| Group chance: [42%] | Amount | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Group chance: [10%] | Amount | Chance |
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% |
| Group chance: [11%] | Amount | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Group chance: [25%] | Amount | Chance |
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% |
| Group chance: [10%] | Amount | Chance |
|---|---|---|
| 1 | 100.0% |
| Group chance: [1%] | Amount | Chance |
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 | 8.4% | |
| 1 | 0.16% | |
| 1 | 2.5% |
NPC Characteristics
| Property | Value |
|---|---|
| type | L2FeedableBeast |
| id | 21492 |
| level | 69 |
| race | BEAST |
| gender | MALE |
| collision radius | 11 |
| collision height | 15.7 |
| hp | 3784 |
| mp | 1618 |
| hp regen | 8 |
| mp regen | 2.7 |
| exp | 8240 |
| sp | 806 |
| physical attack | 943 |
| magical attack | 665 |
| physical defence | 714 |
| magical defence | 479 |
| critical | 4 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 20 |
| attack type | none |
| attack range | 40 |
| accuracy | 102 |
| evasion | 102 |
