HP1 729(+6)
MP686(+2.1)
EXP: 5 230
SP: 354
Combat
P. Atk.592
M. Atk.277
P. Def.142
M. Def.149
Evasion76
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
NPC Skills
NPC Wild Sweep Lv4ID: 4244
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Strong P. Atk. Lv14ID: 4410
Strong M. Atk. Lv14ID: 4411
Weak P. Def. Lv8ID: 4412
Weak M. Def. Lv8ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv3ID: 4415
Undead Lv1ID: 4416
Drop and Spoil
Drop
| Group chance: [70%] | Amount | Chance |
|---|---|---|
| 688 - 1398 | 100.0% |
| Group chance: [7.3459%] | Amount | Chance |
|---|---|---|
| 1 | 10.8% | |
| 1 | 10.8% | |
| 1 | 10.8% | |
| 1 | 0.40% | |
| 1 | 0.40% | |
| 1 | 0.40% | |
| 1 | 21.7% | |
| 1 | 21.7% | |
| 1 | 21.7% | |
| 1 | 0.40% | |
| 1 | 0.40% | |
| 1 | 0.40% |
| Group chance: [42%] | Amount | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Group chance: [10%] | Amount | Chance |
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% |
| Group chance: [11%] | Amount | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Group chance: [25%] | Amount | Chance |
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% |
| Group chance: [10%] | Amount | Chance |
|---|---|---|
| 1 | 100.0% |
| Group chance: [1%] | Amount | Chance |
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% |
| Group chance: [42.0279%] | Amount | Chance |
|---|---|---|
| 1 | 43.7% | |
| 1 | 43.7% | |
| 1 | 2.9% | |
| 1 | 0.19% | |
| 1 | 2.1% | |
| 1 | 7.3% | |
| 1 | 0.15% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 | 12.2% | |
| 1 | 17.3% | |
| 1 | 12.2% |
NPC Characteristics
| Property | Value |
|---|---|
| type | L2Monster |
| id | 21603 |
| level | 43 |
| race | UNDEAD |
| gender | MALE |
| collision radius | 10 |
| collision height | 28 |
| hp | 1729 |
| mp | 686 |
| hp regen | 6 |
| mp regen | 2.1 |
| exp | 5230 |
| sp | 354 |
| physical attack | 592 |
| magical attack | 277 |
| physical defence | 142 |
| magical defence | 149 |
| critical | 4 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | -32 |
| defence dark | 53 |
| attack type | UNHOLY |
| attack range | 40 |
| accuracy | 76 |
| evasion | 76 |
