HP1 943(+6)
MP785(+2.1)
EXP: 5 533
SP: 392
Combat
P. Atk.731
M. Atk.359
P. Def.159
M. Def.167
Evasion79
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
NPC Skills
Bleed Lv4ID: 4088
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Strong P. Atk. Lv14ID: 4410
Strong M. Atk. Lv14ID: 4411
Weak P. Def. Lv8ID: 4412
Weak M. Def. Lv8ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv3ID: 4415
Undead Lv1ID: 4416
Greater Resist Sleep Lv2ID: 4438
Drop and Spoil
Drop
| Group chance: [70%] | Amount | Chance |
|---|---|---|
| 726 - 1484 | 100.0% |
| Group chance: [6.8022%] | Amount | Chance |
|---|---|---|
| 1 | 0.63% | |
| 1 | 33.8% | |
| 1 | 30.7% | |
| 1 | 0.63% | |
| 1 | 33.8% | |
| 1 | 0.44% |
| Group chance: [53.1439%] | Amount | Chance |
|---|---|---|
| 1 | 0.50% | |
| 1 | 0.10% | |
| 1 | 0.58% | |
| 1 | 1.1% | |
| 1 | 6.7% | |
| 1 | 40.2% | |
| 1 | 40.2% |
| Group chance: [42%] | Amount | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Group chance: [10%] | Amount | Chance |
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% |
| Group chance: [11%] | Amount | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Group chance: [25%] | Amount | Chance |
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% |
| Group chance: [10%] | Amount | Chance |
|---|---|---|
| 1 | 100.0% |
| Group chance: [1%] | Amount | Chance |
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 | 17.1% | |
| 1 | 1.4% | |
| 1 | 0.63% |
NPC Characteristics
| Property | Value |
|---|---|
| type | L2Monster |
| id | 21612 |
| level | 46 |
| race | UNDEAD |
| gender | MALE |
| collision radius | 12 |
| collision height | 26 |
| hp | 1943 |
| mp | 785 |
| hp regen | 6 |
| mp regen | 2.1 |
| exp | 5533 |
| sp | 392 |
| physical attack | 731 |
| magical attack | 359 |
| physical defence | 159 |
| magical defence | 167 |
| critical | 4 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | -32 |
| defence dark | 53 |
| attack type | UNHOLY |
| attack range | 40 |
| accuracy | 79 |
| evasion | 79 |
