HP2 481(+7)
MP1 025(+2.4)
EXP: 5 339
SP: 420
Combat
P. Atk.539
M. Atk.333
P. Def.226
M. Def.253
Evasion96
Critical8
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
NPC Skills
NPC Haste Lv2ID: 4074
Critical Damage Lv1ID: 4085
Critical Chance Lv1ID: 4086
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Light Armor Type Lv3ID: 4414
Daggers Lv7ID: 4415
Demons Lv9ID: 4416
Greater Resist Sleep Lv2ID: 4438
Greater Resist Hold Lv2ID: 4439
Drop and Spoil
Drop
| Group chance: [70%] | Amount | Chance | 
|---|---|---|
| 708 - 1438 | 100.0% | 
| Group chance: [0.7848%] | Amount | Chance | 
|---|---|---|
| 1 | 21.0% | |
| 1 | 47.4% | |
| 1 | 29.5% | |
| 1 | 0.69% | |
| 1 | 1.1% | |
| 1 | 0.35% | 
| Group chance: [42%] | Amount | Chance | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Group chance: [10%] | Amount | Chance | 
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% | 
| Group chance: [11%] | Amount | Chance | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Group chance: [25%] | Amount | Chance | 
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% | 
| Group chance: [10%] | Amount | Chance | 
|---|---|---|
| 1 | 100.0% | 
| Group chance: [1%] | Amount | Chance | 
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% | 
| Group chance: [26.2367%] | Amount | Chance | 
|---|---|---|
| 1 | 0.24% | |
| 1 | 0.15% | |
| 1 | 1.5% | |
| 1 | 1.5% | |
| 1 | 46.3% | |
| 1 | 3.1% | |
| 1 | 46.3% | |
| 1 | 0.89% | 
Spoil
| Item | Amount | Chance | 
|---|---|---|
| 1 | 7.6% | |
| 1 | 11.1% | |
| 1 | 4.4% | 
NPC Characteristics
| Property | Value | 
|---|---|
| type | L2Monster | 
| id | 21632 | 
| level | 53 | 
| race | DEMONIC | 
| gender | MALE | 
| collision radius | 6 | 
| collision height | 12 | 
| hp | 2481 | 
| mp | 1025 | 
| hp regen | 7 | 
| mp regen | 2.4 | 
| exp | 5339 | 
| sp | 420 | 
| physical attack | 539 | 
| magical attack | 333 | 
| physical defence | 226 | 
| magical defence | 253 | 
| critical | 8 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 40 | 
| dex | 30 | 
| int | 21 | 
| wit | 20 | 
| defence fire | 20 | 
| defence water | 20 | 
| defence wind | 20 | 
| defence earth | 20 | 
| defence holy | -13 | 
| defence dark | 184 | 
| attack type | UNHOLY | 
| attack range | 40 | 
| accuracy | 86 | 
| evasion | 96 | 
