HP1 526(+5)
MP589(+1.8)
EXP: 2 327
SP: 150
Combat
P. Atk.275
M. Atk.133
P. Def.207
M. Def.164
Evasion73
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
NPC Skills
Resist Full Magic Attack Lv1ID: 4045
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv3ID: 4415
Magic Creatures Lv2ID: 4416
Drop and Spoil
Drop
| Group chance: [70%] | Amount | Chance |
|---|---|---|
| 319 - 636 | 100.0% |
| Group chance: [0.2016%] | Amount | Chance |
|---|---|---|
| 1 | 19.7% | |
| 1 | 19.7% | |
| 1 | 19.7% | |
| 1 | 18.1% | |
| 1 | 19.7% | |
| 1 | 0.59% | |
| 1 | 0.59% | |
| 1 | 0.59% | |
| 1 | 0.59% | |
| 1 | 0.59% |
| Group chance: [42%] | Amount | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Group chance: [10%] | Amount | Chance |
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% |
| Group chance: [11%] | Amount | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Group chance: [25%] | Amount | Chance |
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% |
| Group chance: [10%] | Amount | Chance |
|---|---|---|
| 1 | 100.0% |
| Group chance: [1%] | Amount | Chance |
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% |
| Group chance: [10.9034%] | Amount | Chance |
|---|---|---|
| 1 | 38.6% | |
| 1 | 3.5% | |
| 1 | 9.7% | |
| 1 | 48.3% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 | 32.6% | |
| 1 | 1.2% | |
| 1 | 14.1% |
NPC Characteristics
| Property | Value |
|---|---|
| type | L2Chest |
| id | 21694 |
| level | 40 |
| race | CONSTRUCT |
| gender | MALE |
| collision radius | 8.5 |
| collision height | 8.5 |
| hp | 1526 |
| mp | 589 |
| hp regen | 5 |
| mp regen | 1.8 |
| exp | 2327 |
| sp | 150 |
| physical attack | 275 |
| magical attack | 133 |
| physical defence | 207 |
| magical defence | 164 |
| critical | 4 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 20 |
| attack type | none |
| attack range | 40 |
| accuracy | 73 |
| evasion | 73 |
