HP2 092(+6)
MP938(+2.1)
EXP: 3 423
SP: 250
Combat
P. Atk.737
M. Atk.265
P. Def.299
M. Def.226
Evasion71
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
NPC Skills
NPC Shield Lv2ID: 4029
Stun Lv4ID: 4073
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Slightly Strong P. Atk. Lv13ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Heavy Armor Type Lv1ID: 4414
One-handed Sword Lv3ID: 4415
Humanoids Lv6ID: 4416
Humanoids Lv27ID: 4417
Drop and Spoil
Drop
| Group chance: [70%] | Amount | Chance |
|---|---|---|
| 573 - 1162 | 100.0% |
| Group chance: [0.3884%] | Amount | Chance |
|---|---|---|
| 1 | 33.3% | |
| 1 | 66.7% |
| Group chance: [42%] | Amount | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Group chance: [10%] | Amount | Chance |
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% |
| Group chance: [11%] | Amount | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Group chance: [25%] | Amount | Chance |
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% |
| Group chance: [10%] | Amount | Chance |
|---|---|---|
| 1 | 100.0% |
| Group chance: [1%] | Amount | Chance |
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% |
| Group chance: [14.7939%] | Amount | Chance |
|---|---|---|
| 1 | 0.87% | |
| 1 | 31.8% | |
| 1 | 63.4% | |
| 1 | 2.6% | |
| 1 | 1.3% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 | 5.9% | |
| 1 | 12.5% | |
| 1 | 9.1% |
NPC Characteristics
| Property | Value |
|---|---|
| type | L2Monster |
| id | 22038 |
| level | 48 |
| race | HUMANOID |
| gender | MALE |
| collision radius | 12 |
| collision height | 24 |
| hp | 2092 |
| mp | 938 |
| hp regen | 6 |
| mp regen | 2.1 |
| exp | 3423 |
| sp | 250 |
| physical attack | 737 |
| magical attack | 265 |
| physical defence | 299 |
| magical defence | 226 |
| critical | 4 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 53 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 20 |
| attack type | none |
| attack range | 40 |
| accuracy | 81 |
| evasion | 71 |
