HP2 018(+6)
MP900(+2.1)
EXP: 3 311
SP: 237
Combat
P. Atk.543
M. Atk.244
P. Def.222
M. Def.218
Evasion90
Critical1
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
NPC Skills
Poison Lv4ID: 4035
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Light Armor Type Lv3ID: 4414
Blunt Weapons Lv5ID: 4415
Bugs Lv12ID: 4416
Bugs Lv7ID: 4417
Drop and Spoil
Drop
| Group chance: [70%] | Amount | Chance |
|---|---|---|
| 482 - 984 | 100.0% |
| Group chance: [4.3866%] | Amount | Chance |
|---|---|---|
| 1 | 0.33% | |
| 1 | 17.3% | |
| 1 | 0.33% | |
| 1 | 17.3% | |
| 1 | 0.36% | |
| 1 | 11.5% | |
| 1 | 0.33% | |
| 1 | 17.3% | |
| 1 | 0.33% | |
| 1 | 17.3% | |
| 1 | 0.33% | |
| 1 | 17.3% |
| Group chance: [1.3888%] | Amount | Chance |
|---|---|---|
| 1 | 22.8% | |
| 1 | 21.7% | |
| 1 | 5.6% | |
| 1 | 21.7% | |
| 1 | 1.2% | |
| 1 | 5.4% |
| Group chance: [42%] | Amount | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Group chance: [10%] | Amount | Chance |
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% |
| Group chance: [11%] | Amount | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Group chance: [25%] | Amount | Chance |
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% |
| Group chance: [10%] | Amount | Chance |
|---|---|---|
| 1 | 100.0% |
| Group chance: [1%] | Amount | Chance |
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 | 1.3% | |
| 1 | 1.4% | |
| 1 | 2.6% |
NPC Characteristics
| Property | Value |
|---|---|
| type | L2Monster |
| id | 22051 |
| level | 47 |
| race | BUG |
| gender | MALE |
| collision radius | 26 |
| collision height | 25.5 |
| hp | 2018 |
| mp | 900 |
| hp regen | 6 |
| mp regen | 2.1 |
| exp | 3311 |
| sp | 237 |
| physical attack | 543 |
| magical attack | 244 |
| physical defence | 222 |
| magical defence | 218 |
| critical | 1 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | -13 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 20 |
| attack type | none |
| attack range | 40 |
| accuracy | 80 |
| evasion | 90 |
