HP8 316(+26)
MP495(+1.8)
SP: 324
Combat
P. Atk.172
M. Atk.101
P. Def.347
M. Def.275
Evasion67
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
NPC Skills
Resist Full Magic Attack Lv1ID: 4045
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv3ID: 4415
Humanoids Lv6ID: 4416
Drop
| Item | Amount | Chance |
|---|---|---|
| 1 | 100.0% |
NPC Characteristics
| Property | Value |
|---|---|
| type | L2Monster |
| id | 25187 |
| level | 34 |
| race | HUMANOID |
| gender | MALE |
| collision radius | 13 |
| collision height | 35 |
| hp | 8316 |
| mp | 495 |
| hp regen | 26 |
| mp regen | 1.8 |
| exp | 0 |
| sp | 324 |
| physical attack | 172 |
| magical attack | 101 |
| physical defence | 347 |
| magical defence | 275 |
| critical | 4 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 20 |
| attack type | none |
| attack range | 40 |
| accuracy | 67 |
| evasion | 67 |
