HP255 565(+54)
MP1 694(+1.5)
EXP: 630 000
SP: 78 807
Combat
P. Atk.643
M. Atk.154
P. Def.428
M. Def.458
Evasion81
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR60
DEX73
INT76
WIT70
Other
Respawn Time6h. ± 2h.
NPC Skills
Resist Full Magic Attack Lv1ID: 4045
Stun Lv3ID: 4172
BOSS Haste Lv3ID: 4175
BOSS Cancel Magic Lv3ID: 4177
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv3ID: 4415
Beasts Lv3ID: 4416
Raid Boss Lv1ID: 4494
BOSS Mortal Blow Lv3ID: 4732
Raid Boss - Level 30 Lv1ID: 4861
Drop
| Group chance: [100%] | Amount | Chance |
|---|---|---|
| 1 - 2 | 100.0% |
| Group chance: [95.6903%] | Amount | Chance |
|---|---|---|
| 15 - 40 | 9.0% | |
| 10 - 30 | 5.4% | |
| 1 | 19.2% | |
| 1 | 13.4% | |
| 1 | 19.2% | |
| 15 - 40 | 1.9% | |
| 1 | 0.97% | |
| 3 - 7 | 13.7% | |
| 2 - 6 | 17.1% |
| Group chance: [40.2454%] | Amount | Chance |
|---|---|---|
| 2 - 4 | 54.3% | |
| 3 - 9 | 24.8% | |
| 1 | 2.3% | |
| 1 | 2.3% | |
| 1 | 2.3% | |
| 1 | 2.3% | |
| 7 - 21 | 11.6% |
| Group chance: [35.0107%] | Amount | Chance |
|---|---|---|
| 1 - 3 | 60.0% | |
| 2 - 4 | 40.0% |
| Group chance: [63.0193%] | Amount | Chance |
|---|---|---|
| 1 | 66.7% | |
| 1 | 33.3% |
NPC Characteristics
| Property | Value |
|---|---|
| type | L2RaidBoss |
| id | 25188 |
| level | 30 |
| race | BEAST |
| gender | MALE |
| collision radius | 12 |
| collision height | 50 |
| hp | 255565 |
| mp | 1694 |
| hp regen | 54 |
| mp regen | 1.5 |
| exp | 630000 |
| sp | 78807 |
| physical attack | 643 |
| magical attack | 154 |
| physical defence | 428 |
| magical defence | 458 |
| critical | 4 |
| attack speed | 253 |
| cast speed | 333 |
| str | 60 |
| dex | 73 |
| int | 76 |
| wit | 70 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 20 |
| attack type | none |
| attack range | 40 |
| respawn time | 6h. ± 2h. |
| accuracy | 81 |
| evasion | 81 |
