HP30 636(+78)
MP2 063(+2.7)
Combat
P. Atk.1 298
M. Atk.1 288
P. Def.726
M. Def.696
Evasion109
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
NPC Skills
Undead Lv1ID: 4416
Light Armor Type Lv3ID: 4414
Sacred Attack Weak Point Lv2ID: 4275
Dark Attack Lv1ID: 4278
Resist Daggers Lv3ID: 4273
Blunt Weapon Weak Point Lv1ID: 4274
Resist Full Magic Attack Lv1ID: 4045
Drop
| Group chance: [87.1429%] | Amount | Chance |
|---|---|---|
| 20 - 60 | 87.1% |
| Group chance: [40%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 40.0% |
NPC Characteristics
| Property | Value |
|---|---|
| type | L2Monster |
| id | 25445 |
| level | 64LU4 66 |
| race | UNDEAD |
| gender | MALE |
| collision radius | 15 |
| collision height | 38 |
| hp | 30636 |
| mp | 2063 |
| hp regen | 78 |
| mp regen | 2.7 |
| exp | 0 |
| sp | 0 |
| physical attack | 1298 |
| magical attack | 1288 |
| physical defence | 726 |
| magical defence | 696 |
| critical | 4 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | -32 |
| defence dark | 53 |
| attack type | UNHOLY |
| attack range | 40 |
| accuracy | 99 |
| evasion | 109 |

