HP2 323(+7)
MP956(+2.4)
Combat
P. Atk.494
M. Atk.285
P. Def.319
M. Def.234
Evasion84
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
NPC Skills
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv3ID: 4415
Humanoids Lv6ID: 4416
NPC Characteristics
| Property | Value |
|---|---|
| type | L2Monster |
| id | 27163 |
| level | 51 |
| race | HUMANOID |
| gender | MALE |
| collision radius | 13 |
| collision height | 31.5 |
| hp | 2323 |
| mp | 956 |
| hp regen | 7 |
| mp regen | 2.4 |
| exp | 0 |
| sp | 0 |
| physical attack | 494 |
| magical attack | 285 |
| physical defence | 319 |
| magical defence | 234 |
| critical | 4 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 20 |
| attack type | none |
| attack range | 40 |
| accuracy | 84 |
| evasion | 84 |
