Aggressive:No
Social:Yes (300)
HP2 888(+10.3)
MP1 203(+2.96)
Combat
P. Atk.751
M. Atk.479
P. Def.407
M. Def.301
Evasion91
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR79
DEX42
INT34
WIT66
CON75
MEN12
Speed
Walk Speed70
Run Speed110
Other
Attack AttributeNeutral
NPC Skills
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv3ID: 4415
Beasts Lv3ID: 4416
NPC Characteristics
| Property | Value |
|---|---|
| type | L2Monster |
| id | 27170 |
| level | 58 |
| race | BEAST |
| gender | MALE |
| collision radius | 17 |
| collision height | 46 |
| hp | 2888 |
| mp | 1203 |
| hp regen | 10.3 |
| mp regen | 2.96 |
| exp | 0 |
| sp | 0 |
| physical attack | 751 |
| magical attack | 479 |
| physical defence | 407 |
| magical defence | 301 |
| critical | 4 |
| walk speed | 70 |
| run speed | 110 |
| attack speed | 253 |
| cast speed | 333 |
| str | 79 |
| dex | 42 |
| int | 34 |
| wit | 66 |
| con | 75 |
| men | 12 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 20 |
| attack type | none |
| attack range | 40 |
| accuracy | 91 |
| evasion | 91 |
| attack attribute | Neutral |
| social | Yes (300) |
| aggressive | No |
