Aggressive:No
Social:No
HP557(+2.69)
MP236(+1.5)
Combat
P. Atk.63
M. Atk.25
P. Def.98
M. Def.80
Evasion53
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
CON43
MEN20
Speed
Walk Speed90
Run Speed90
Other
Attack AttributeDarkness (20)
NPC Skills
Magic Creatures Lv2ID: 4416
Sacred Attack Weak Point Lv2ID: 4275
Dark Attack Lv1ID: 4278
Wind Attack Weak Point Lv1ID: 4281
Bow Weapon Weak Point Lv1ID: 4276
NPC Characteristics
| Property | Value |
|---|---|
| type | L2Monster |
| id | 27171 |
| level | 20 |
| race | CONSTRUCT |
| gender | MALE |
| collision radius | 11 |
| collision height | 20 |
| hp | 557 |
| mp | 236 |
| hp regen | 2.69 |
| mp regen | 1.5 |
| exp | 0 |
| sp | 0 |
| physical attack | 63 |
| magical attack | 25 |
| physical defence | 98 |
| magical defence | 80 |
| critical | 4 |
| walk speed | 90 |
| run speed | 90 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| con | 43 |
| men | 20 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | -5 |
| defence earth | 20 |
| defence holy | -32 |
| defence dark | 20 |
| attack type | UNHOLY |
| attack range | 40 |
| accuracy | 53 |
| evasion | 53 |
| attack attribute | Darkness (20) |
| social | No |
| aggressive | No |
