HP3 465(+8)
MP1 464(+2.7)
Combat
P. Atk.1 115
M. Atk.655
P. Def.503
M. Def.355
Evasion88
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
NPC Skills
Stun Lv6ID: 4073
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Heavy Armor Type Lv1ID: 4414
One-handed Sword Lv3ID: 4415
Demons Lv9ID: 4416
NPC Characteristics
| Property | Value |
|---|---|
| type | L2Monster |
| id | 27218 |
| level | 65 |
| race | DEMONIC |
| gender | MALE |
| collision radius | 14 |
| collision height | 36 |
| hp | 3465 |
| mp | 1464 |
| hp regen | 8 |
| mp regen | 2.7 |
| exp | 0 |
| sp | 0 |
| physical attack | 1115 |
| magical attack | 655 |
| physical defence | 503 |
| magical defence | 355 |
| critical | 4 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | -5 |
| defence dark | 53 |
| attack type | none |
| attack range | 40 |
| accuracy | 98 |
| evasion | 88 |
