HP1 018 821(+2484)
MP52 001(+3.15)
Combat
P. Atk.11 169
M. Atk.17 232
P. Def.7 347
M. Def.11 950
Evasion158
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR60
DEX73
INT76
WIT43
NPC Skills
Resist Full Magic Attack Lv1ID: 4045
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Standard Type Lv2ID: 4414
Bare Hands Lv1ID: 4415
Humanoids Lv6ID: 4416
Wind Attacks Lv1ID: 5464
NPC Characteristics
| Property | Value | 
|---|---|
| type | L2GrandBoss | 
| id | 29045 | 
| level | 85 | 
| race | HUMANOID | 
| gender | MALE | 
| collision radius | 45 | 
| collision height | 42.7 | 
| hp | 1018821 | 
| mp | 52001 | 
| hp regen | 2484 | 
| mp regen | 3.15 | 
| exp | 0 | 
| sp | 0 | 
| physical attack | 11169 | 
| magical attack | 17232 | 
| physical defence | 7347 | 
| magical defence | 11950 | 
| critical | 4 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 60 | 
| dex | 73 | 
| int | 76 | 
| wit | 43 | 
| defence fire | 300 | 
| defence water | 300 | 
| defence wind | 370 | 
| defence earth | 250 | 
| defence holy | 300 | 
| defence dark | 300 | 
| attack type | WIND | 
| attack range | 40 | 
| accuracy | 158 | 
| evasion | 158 | 
