Aggressive:No
Social:No
HP3 222(+10.75)
MP4 016(+4.59)
Combat
P. Atk.4 626
M. Atk.86 921
P. Def.628
M. Def.1 009
Evasion158
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR60
DEX73
INT76
WIT70
CON57
MEN80
Speed
Walk Speed200
Run Speed250
Other
Attack AttributeEarth (300)
NPC Skills
Resist Full Magic Attack Lv1ID: 4045
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv3ID: 4415
Dragons Lv10ID: 4416
Antharas Subordinate Suicide Lv1ID: 5094
Earth Attacks Lv1ID: 5465
Drop
| Item | Amount | Chance | 
|---|---|---|
| 1 - 3 | 100.0% | |
| 1 - 3 | 100.0% | 
NPC Characteristics
| Property | Value | 
|---|---|
| type | L2Monster | 
| id | 29070 | 
| level | 85 | 
| race | DRAGON | 
| gender | MALE | 
| collision radius | 37 | 
| collision height | 28 | 
| hp | 3222 | 
| mp | 4016 | 
| hp regen | 10.75 | 
| mp regen | 4.59 | 
| exp | 0 | 
| sp | 0 | 
| physical attack | 4626 | 
| magical attack | 86921 | 
| physical defence | 628 | 
| magical defence | 1009 | 
| critical | 4 | 
| walk speed | 200 | 
| run speed | 250 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 60 | 
| dex | 73 | 
| int | 76 | 
| wit | 70 | 
| con | 57 | 
| men | 80 | 
| defence fire | 220 | 
| defence water | 220 | 
| defence wind | 170 | 
| defence earth | 300 | 
| defence holy | 220 | 
| defence dark | 220 | 
| attack type | EARTH | 
| attack range | 40 | 
| accuracy | 158 | 
| evasion | 158 | 
| attack attribute | Earth (300) | 
| social | No | 
| aggressive | No | 
