HP601(+7)
MP981(+2.4)
Combat
P. Atk.571
M. Atk.300
P. Def.117
M. Def.264
Evasion85
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
NPC Skills
NPC Abnormal Immunity Lv1ID: 4390
HP Increase (1/4x) Lv8ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Extremely Weak P. Def. Lv1ID: 4412
Average M. Def. Lv11ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv3ID: 4415
Magic Creatures Lv2ID: 4416
NPC Characteristics
| Property | Value | 
|---|---|
| type | L2Npc | 
| id | 35595 | 
| level | 52 | 
| race | CONSTRUCT | 
| gender | MALE | 
| collision radius | 8.5 | 
| collision height | 8.5 | 
| hp | 601 | 
| mp | 981 | 
| hp regen | 7 | 
| mp regen | 2.4 | 
| exp | 0 | 
| sp | 0 | 
| physical attack | 571 | 
| magical attack | 300 | 
| physical defence | 117 | 
| magical defence | 264 | 
| critical | 4 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 40 | 
| dex | 30 | 
| int | 21 | 
| wit | 20 | 
| defence fire | 20 | 
| defence water | 20 | 
| defence wind | 20 | 
| defence earth | 20 | 
| defence holy | 20 | 
| defence dark | 20 | 
| attack type | none | 
| attack range | 40 | 
| accuracy | 85 | 
| evasion | 85 | 
