
Seal of Chaos
🌀 DebuffActive
InterludeHigh Five
Instantly decreases Accuracy of nearby enemies. Effect 2.
CastingWith duration
Magic Level30
MP Cost20
Cast Time1.5s
Reuse8s
Duration10s
Target🌟Aura
Land Rate60%
Resisted By🧘Mental [MEN]
Effects (level 1)
Accuracy−6
Learned by Classes
Information
| Property | Value |
|---|---|
| Skill ID | 1096 |
| System Name | s_engrave_seal_of_timid1 |
| Level (data) | 1 |
| Operate Type | A2 |
| Magic Level | 30 |
| Magic Type | 1 |
| Harmful | Yes |
| MP (cast start) | 4 |
| MP (on use) | 16 |
| Radius | 450 |
| Target Type | self |
| Scope | point_blank |
| Affects | not_friend |
| Cast Time | 1.5s |
| Cast Cancel Window | 0.5s |
| Reuse | 8s |
| Effect Type | hit_down |
| Effect Level | 2 |
| Duration | 10s |
| Land Rate | 60 |
| Level Bonus | 1 |
| Resisted By | men |
| Aggro | -285 |
| Effects | {p_hit;{all};-6;diff} |
| Target Limit | 10;10 |
| Mounted | @ride_none;@ride_wind;@ride_star;@ride_twilight |
| Level DependencyH5 | 1 |
How to learn
| Skill Lv | Classes | Char Lv | SP | Required item |
|---|---|---|---|---|
| 1 | Orc Shaman | 30 | 11 000 | |
| 2 | Orc Shaman | 35 | 18 000 | — |
| 3 | Overlord | 40 | 22 000 | — |
| 4 | Overlord | 44 | 28 000 | — |
| 5 | Overlord | 48 | 40 000 | — |
| 6 | Overlord | 52 | 65 000 | — |
| 7 | Overlord | 56 | 67 000 | — |
| 8 | Overlord | 58 | 100 000 | — |
| 9 | Overlord | 60 | 140 000 | — |
| 10 | Overlord | 62 | 180 000 | — |
| 11 | Overlord | 64 | 200 000 | — |
| 12 | Overlord | 66 | 290 000 | — |
| 13 | Overlord | 68 | 320 000 | — |
| 14 | Overlord | 70 | 390 000 | — |
| 15 | Overlord | 72 | 600 000 | — |
| 16 | Overlord | 74 | 920 000 | — |
Skill Levels
| Skill Levels | Abnormal Time | Accuracy Combat | Magic Lvl | Mp Consume | Mp Initial Consume |
|---|---|---|---|---|---|
Seal of Chaos Level 1 Instantly decreases Accuracy of nearby enemies. Effect 2. | 10 | -6 | 30 | 16 | 4 |
Seal of Chaos Level 2 Instantly decreases Accuracy of nearby enemies. Effect 2. | 10 | -6 | 35 | 18 | 5 |
Seal of Chaos Level 3 Instantly decreases Accuracy of nearby enemies. Effect 3. | 15 | -8 | 40 | 42 | 11 |
Seal of Chaos Level 4 Instantly decreases Accuracy of nearby enemies. Effect 3. | 15 | -8 | 44 | 47 | 12 |
Seal of Chaos Level 5 Instantly decreases Accuracy of nearby enemies. Effect 3. | 15 | -8 | 48 | 52 | 13 |
Seal of Chaos Level 6 Instantly decreases Accuracy of nearby enemies. Effect 3. | 15 | -8 | 52 | 56 | 14 |
Seal of Chaos Level 7 Instantly decreases Accuracy of nearby enemies. Effect 3. | 15 | -8 | 56 | 62 | 15 |
Seal of Chaos Level 8 Instantly decreases Accuracy of nearby enemies. Effect 3. | 15 | -8 | 58 | 64 | 16 |
Seal of Chaos Level 9 Instantly decreases Accuracy of nearby enemies. Effect 3. | 15 | -8 | 60 | 66 | 17 |
Seal of Chaos Level 10 Instantly decreases Accuracy of nearby enemies. Effect 3. | 15 | -8 | 62 | 70 | 17 |
Seal of Chaos Level 11 Instantly decreases Accuracy of nearby enemies. Effect 3. | 15 | -8 | 64 | 71 | 18 |
Seal of Chaos Level 12 Instantly decreases Accuracy of nearby enemies. Effect 3. | 15 | -8 | 66 | 74 | 19 |
Seal of Chaos Level 13 Instantly decreases Accuracy of nearby enemies. Effect 3. | 15 | -8 | 68 | 76 | 19 |
Seal of Chaos Level 14 Instantly decreases Accuracy of nearby enemies. Effect 3. | 15 | -8 | 70 | 78 | 20 |
Seal of Chaos Level 15 Instantly decreases Accuracy of nearby enemies. Effect 3. | 15 | -8 | 72 | 80 | 20 |
Seal of Chaos Level 16 Instantly decreases Accuracy of nearby enemies. Effect 3. | 15 | -8 | 74 | 82 | 21 |
Magic Lvl is the skill's magic level: the target's level is compared with it. The higher it is, the better the chance to land the effect on a high-level target and the smaller the damage penalty against it.
Skill Enchants
Skill Enchant - Chance |
|---|
Skill Enchant - Cost |
|---|
