Skill: Anchor

Anchor
🛡️ Support❓PARALYZE💀Harmful
Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds.
Magic Level
40
MP Cost
31
Cast Range
900
Cast Time
1.5s
Target
🎯Enemy
Power
40
Stat Requirement
🧘Mental [MEN]
Olympiad
✅ Allowed
Properties and Effects
🎭paralyze⏱️5ms duration
Information
Property | Value |
---|---|
Skill Name | s_anchor1 |
Skill ID | 1170 |
level | 1 |
Operate Type | A2 |
Magic Level | 40 |
effect | {p_speed;{all};-50;per};{p_attack_speed;{all};-50;per};{p_magic_speed;{all};-50;per};{p_defence_trait;trait_paralyze;100} |
is magic | 1 |
Cast Range | 400 |
effective range | 900 |
skill hit cancel time | 0.5 |
Reuse Delay | 60 |
attribute | attr_none;0 |
Effect Point | -418 |
Target Type | enemy_only |
Affect Scope | single |
affect limit | 0;0 |
next action | none |
ride state | @ride_none;@ride_strider;@ride_wyvern;@ride_wolf |
Olympiad Use | 1 |
end effect | {i_call_skill;[s_end_anchor1]} |
activate rate | 100 |
lv bonus rate | 1 |
abnormal time | 5 |
abnormal lv | 1 |
abnormal type | paralyze |
debuff | 1 |
mp consume1 | 8 |
Hit Time (ms) | 1500 |
is debuff | yes |
lvl depend | 1 |
power | 40 |
saving stat | MEN |
Skill Type | PARALYZE |
effect name | ChanceSkillTrigger |
total time | 5 (1 Times x 5 seconds.) |
is beneficial | no |
mp consume | 31 |
Skill Levels
Skill Levels | Magic Lvl | Mp Consume | Mp Initial Consume |
---|---|---|---|
![]() Anchor Level 1 Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. | 40 | 31 | 8 |
![]() Anchor Level 2 Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. | 48 | 35 | 9 |
![]() Anchor Level 3 Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. | 52 | 38 | 10 |
![]() Anchor Level 4 Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. | 56 | 41 | 11 |
![]() Anchor Level 5 Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. | 58 | 43 | 11 |
![]() Anchor Level 6 Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. | 60 | 44 | 11 |
![]() Anchor Level 7 Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. | 62 | 46 | 12 |
![]() Anchor Level 8 Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. | 64 | 48 | 12 |
![]() Anchor Level 9 Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. | 66 | 49 | 13 |
![]() Anchor Level 10 Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. | 68 | 51 | 13 |
![]() Anchor Level 11 Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. | 70 | 52 | 13 |
![]() Anchor Level 12 Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. | 72 | 53 | 14 |
![]() Anchor Level 13 Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. | 74 | 55 | 14 |
Skill Enchants
Skill Enchant - Chance | Magic Lvl | Power |
---|---|---|
![]() Anchor +1 Chance Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. Enchant Chance: Increases the success rate. | 76 | 41 |
![]() Anchor +2 Chance Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. Enchant Chance: Increases the success rate. | 76 | 42 |
![]() Anchor +3 Chance Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. Enchant Chance: Increases the success rate. | 76 | 44 |
![]() Anchor +4 Chance Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. Enchant Chance: Increases the success rate. | 77 | 45 |
![]() Anchor +5 Chance Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. Enchant Chance: Increases the success rate. | 77 | 46 |
![]() Anchor +6 Chance Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. Enchant Chance: Increases the success rate. | 77 | 48 |
![]() Anchor +7 Chance Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. Enchant Chance: Increases the success rate. | 78 | 49 |
![]() Anchor +8 Chance Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. Enchant Chance: Increases the success rate. | 78 | 50 |
![]() Anchor +9 Chance Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. Enchant Chance: Increases the success rate. | 78 | 52 |
![]() Anchor +10 Chance Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. Enchant Chance: Increases the success rate. | 79 | 53 |
![]() Anchor +11 Chance Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. Enchant Chance: Increases the success rate. | 79 | 54 |
![]() Anchor +12 Chance Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. Enchant Chance: Increases the success rate. | 79 | 56 |
![]() Anchor +13 Chance Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. Enchant Chance: Increases the success rate. | 80 | 57 |
![]() Anchor +14 Chance Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. Enchant Chance: Increases the success rate. | 80 | 58 |
![]() Anchor +15 Chance Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. Enchant Chance: Increases the success rate. | 80 | 60 |
![]() Anchor +16 Chance Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. Enchant Chance: Increases the success rate. | 81 | 61 |
![]() Anchor +17 Chance Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. Enchant Chance: Increases the success rate. | 81 | 62 |
![]() Anchor +18 Chance Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. Enchant Chance: Increases the success rate. | 81 | 64 |
![]() Anchor +19 Chance Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. Enchant Chance: Increases the success rate. | 82 | 65 |
![]() Anchor +20 Chance Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. Enchant Chance: Increases the success rate. | 82 | 66 |
![]() Anchor +21 Chance Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. Enchant Chance: Increases the success rate. | 82 | 68 |
![]() Anchor +22 Chance Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. Enchant Chance: Increases the success rate. | 83 | 69 |
![]() Anchor +23 Chance Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. Enchant Chance: Increases the success rate. | 83 | 70 |
![]() Anchor +24 Chance Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. Enchant Chance: Increases the success rate. | 83 | 72 |
![]() Anchor +25 Chance Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. Enchant Chance: Increases the success rate. | 84 | 73 |
![]() Anchor +26 Chance Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. Enchant Chance: Increases the success rate. | 84 | 74 |
![]() Anchor +27 Chance Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. Enchant Chance: Increases the success rate. | 84 | 76 |
![]() Anchor +28 Chance Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. Enchant Chance: Increases the success rate. | 85 | 77 |
![]() Anchor +29 Chance Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. Enchant Chance: Increases the success rate. | 85 | 78 |
![]() Anchor +30 Chance Causes an enemy's body to go completely rigid for 5 seconds and causes paralysis for 5 seconds. Enchant Chance: Increases the success rate. | 85 | 80 |
Skill Enchant - Cost |
---|