
Dryad Root
🌀 Debuff🌀 RootActive
InterludeHigh Five
Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts.
CastingWith duration
Magic Level23
MP Cost22
Cast Range600
Cast Time2.5s
Reuse8s
Duration30s
Target🎯Enemy
Land Rate80%
Resisted By🧘Mental [MEN]
Effects (level 1)
Root✓
Root: no re-apply while active✓
Information
| Property | Value |
|---|---|
| Skill ID | 1201 |
| System Name | s_dryad_root11 |
| Level (data) | 1 |
| Operate Type | A2 |
| Magic Level | 23 |
| Magic Type | 1 |
| Harmful | Yes |
| MP (cast start) | 4 |
| MP (on use) | 18 |
| Cast Range | 600 |
| Max Distance | 1100 |
| Target Type | enemy_only |
| Scope | single |
| Cast Time | 2.5s |
| Cast Cancel Window | 0.5s |
| Reuse | 8s |
| Effect Type | root |
| Effect Level | 1 |
| Duration | 30s |
| Land Rate | 80 |
| Level Bonus | 2 |
| Resisted By | men |
| Attribute | attr_hold |
| Aggro | -227 |
| Effects | {p_block_move};{p_defence_attribute;attr_hold;-100} |
| Visual Effect | ave_root |
| Mounted | @ride_none;@ride_wind;@ride_star;@ride_twilight |
| TraitH5 | trait_hold |
| Level DependencyH5 | 2 |
Items with this skill14
Lv. 21
Lv. 23
How to learn
Skill Levels
| Skill Levels | Magic Lvl | Mp Consume | Mp Initial Consume |
|---|---|---|---|
Dryad Root Level 1 Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | 23 | 18 | 4 |
Dryad Root Level 2 Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | 24 | 18 | 4 |
Dryad Root Level 3 Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | 25 | 18 | 5 |
Dryad Root Level 4 Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | 28 | 20 | 5 |
Dryad Root Level 5 Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | 29 | 22 | 5 |
Dryad Root Level 6 Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | 30 | 22 | 5 |
Dryad Root Level 7 Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | 33 | 23 | 6 |
Dryad Root Level 8 Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | 34 | 24 | 6 |
Dryad Root Level 9 Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | 35 | 24 | 6 |
Dryad Root Level 10 Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | 38 | 27 | 7 |
Dryad Root Level 11 Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | 39 | 27 | 7 |
Dryad Root Level 12 Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | 40 | 28 | 7 |
Dryad Root Level 13 Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | 42 | 30 | 8 |
Dryad Root Level 14 Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | 43 | 30 | 8 |
Dryad Root Level 15 Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | 44 | 31 | 8 |
Dryad Root Level 16 Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | 46 | 34 | 8 |
Dryad Root Level 17 Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | 47 | 34 | 9 |
Dryad Root Level 18 Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | 48 | 35 | 9 |
Dryad Root Level 19 Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | 50 | 36 | 9 |
Dryad Root Level 20 Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | 51 | 38 | 9 |
Dryad Root Level 21 Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | 52 | 38 | 10 |
Dryad Root Level 22 Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | 54 | 39 | 10 |
Dryad Root Level 23 Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | 55 | 40 | 10 |
Dryad Root Level 24 Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | 56 | 42 | 10 |
Dryad Root Level 25 Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | 58 | 43 | 11 |
Dryad Root Level 26 Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | 60 | 44 | 11 |
Dryad Root Level 27 Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | 62 | 46 | 12 |
Dryad Root Level 28 Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | 64 | 48 | 12 |
Dryad Root Level 29 Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | 66 | 50 | 12 |
Dryad Root Level 30 Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | 68 | 51 | 13 |
Dryad Root Level 31 Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | 70 | 52 | 13 |
Dryad Root Level 32 Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | 72 | 54 | 13 |
Dryad Root Level 33 Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | 74 | 55 | 14 |
Magic Lvl is the skill's magic level: the target's level is compared with it. The higher it is, the better the chance to land the effect on a high-level target and the smaller the damage penalty against it.
Skill Enchants
Skill Enchant - Chance |
|---|
Skill Enchant - Cost |
|---|


