Death Mark
🛡️ Support❓DOT💀Harmful
Marks an enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 20% and consumes 24 HP per second.
Magic Level
24
MP Cost
9
Cast Range
1100
Cast Time
1.2s
Target
🎯Enemy
Power
80
Stat Requirement
🛡️Constitution [CON]
Olympiad
✅ Allowed
Properties and Effects
🎭death_mark⏱️30ms duration
Information
| Property | Value |
|---|---|
| Skill Name | s_death_mark1 |
| Skill ID | 1435 |
| level | 1 |
| Operate Type | A2 |
| Magic Level | 24 |
| effect | {t_hp;-24;5;diff};{p_physical_defence;{all};-20;per};{p_magical_defence;{all};-20;per} |
| is magic | 1 |
| Cast Range | 600 |
| effective range | 1100 |
| skill hit cancel time | 0.5 |
| Reuse Delay | 11 |
| attribute | attr_none;0 |
| Effect Point | -235 |
| Target Type | enemy_only |
| Affect Scope | single |
| affect limit | 0;0 |
| next action | none |
| ride state | @ride_none;@ride_strider;@ride_wyvern;@ride_wolf |
| Olympiad Use | 1 |
| activate rate | 70 |
| lv bonus rate | 1 |
| abnormal time | 30 |
| abnormal lv | 1 |
| abnormal type | death_mark |
| debuff | 1 |
| mp consume1 | 3 |
| abnormal visual effect | ave_death_mark |
| power | 80 |
| element | Dark |
| element power | 20 |
| saving stat | CON |
| Skill Type | DOT |
| lvl depend | 1 |
| Hit Time (ms) | 1200 |
| is debuff | yes |
| effect name | DamOverTime |
| total time | 3 (1 Times x 3 seconds.) |
| value | depends on level |
| is beneficial | no |
| mp consume | 9 |
Skill Levels
| Skill Levels | Damage Over Time | Magic Lvl | Mdef | Mp Consume | Pdef |
|---|---|---|---|---|---|
Death Mark Level 1 Marks an enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 20% and consumes 24 HP per second. | 72 | 24 | 0.8 | 12 | 0.8 |
Death Mark Level 2 Marks an enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 20% and consumes 32 HP per second. | 96 | 32 | 0.8 | 14 | 0.8 |
Death Mark Level 3 Marks an enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 23% and consumes 41 HP per second. | 123 | 40 | 0.77 | 18 | 0.77 |
Death Mark Level 4 Marks an enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 23% and consumes 41 HP per second. | 123 | 46 | 0.77 | 22 | 0.77 |
Death Mark Level 5 Marks an enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 23% and consumes 50 HP per second. | 150 | 52 | 0.77 | 24 | 0.77 |
Death Mark Level 6 Marks an enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 23% and consumes 50 HP per second. | 150 | 58 | 0.77 | 28 | 0.77 |
Death Mark Level 7 Marks an enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 23% and consumes 58 HP per second. | 174 | 62 | 0.77 | 29 | 0.77 |
Death Mark Level 8 Marks an enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 23% and consumes 58 HP per second. | 174 | 66 | 0.77 | 32 | 0.77 |
Death Mark Level 9 Marks an enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 23% and consumes 63 HP per second. | 189 | 70 | 0.77 | 33 | 0.77 |
Death Mark Level 10 Marks an enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 23% and consumes 63 HP per second. | 189 | 74 | 0.77 | 35 | 0.77 |
Skill Enchants
Skill Enchant - Power | Magic Lvl |
|---|---|
Death Mark +1 Power Marks an enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 23% and consumes 63 HP per second. Enchant Power: Increases Power. | 76 |
Death Mark +2 Power Marks an enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 23% and consumes 63 HP per second. Enchant Power: Increases Power. | 76 |
Death Mark +3 Power Marks an enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 23% and consumes 63 HP per second. Enchant Power: Increases Power. | 76 |
Death Mark +4 Power Marks an enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 23% and consumes 64 HP per second. Enchant Power: Increases Power. | 77 |
Death Mark +5 Power Marks an enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 23% and consumes 64 HP per second. Enchant Power: Increases Power. | 77 |
Death Mark +6 Power Marks an enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 23% and consumes 64 HP per second. Enchant Power: Increases Power. | 77 |
Death Mark +7 Power Marks an enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 23% and consumes 64 HP per second. Enchant Power: Increases Power. | 78 |
Death Mark +8 Power Marks an enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 23% and consumes 64 HP per second. Enchant Power: Increases Power. | 78 |
Death Mark +9 Power Marks an enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 23% and consumes 64 HP per second. Enchant Power: Increases Power. | 78 |
Death Mark +10 Power Marks an enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 23% and consumes 64 HP per second. Enchant Power: Increases Power. | 79 |
Death Mark +11 Power Marks an enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 23% and consumes 64 HP per second. Enchant Power: Increases Power. | 79 |
Death Mark +12 Power Marks an enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 23% and consumes 64 HP per second. Enchant Power: Increases Power. | 79 |
Death Mark +13 Power Marks an enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 23% and consumes 64 HP per second. Enchant Power: Increases Power. | 80 |
Death Mark +14 Power Marks an enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 23% and consumes 65 HP per second. Enchant Power: Increases Power. | 80 |
Death Mark +15 Power Marks an enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 23% and consumes 65 HP per second. Enchant Power: Increases Power. | 80 |
Death Mark +16 Power Marks an enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 23% and consumes 65 HP per second. Enchant Power: Increases Power. | 81 |
Death Mark +17 Power Marks an enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 23% and consumes 65 HP per second. Enchant Power: Increases Power. | 81 |
Death Mark +18 Power Marks an enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 23% and consumes 65 HP per second. Enchant Power: Increases Power. | 81 |
Death Mark +19 Power Marks an enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 23% and consumes 65 HP per second. Enchant Power: Increases Power. | 82 |
Death Mark +20 Power Marks an enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 23% and consumes 65 HP per second. Enchant Power: Increases Power. | 82 |
Death Mark +21 Power Marks an enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 23% and consumes 65 HP per second. Enchant Power: Increases Power. | 82 |
Death Mark +22 Power Marks an enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 23% and consumes 65 HP per second. Enchant Power: Increases Power. | 83 |
Death Mark +23 Power Marks an enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 23% and consumes 65 HP per second. Enchant Power: Increases Power. | 83 |
Death Mark +24 Power Marks an enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 23% and consumes 66 HP per second. Enchant Power: Increases Power. | 83 |
Death Mark +25 Power Marks an enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 23% and consumes 66 HP per second. Enchant Power: Increases Power. | 84 |
Death Mark +26 Power Marks an enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 23% and consumes 66 HP per second. Enchant Power: Increases Power. | 84 |
Death Mark +27 Power Marks an enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 23% and consumes 66 HP per second. Enchant Power: Increases Power. | 84 |
Death Mark +28 Power Marks an enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 23% and consumes 66 HP per second. Enchant Power: Increases Power. | 85 |
Death Mark +29 Power Marks an enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 23% and consumes 66 HP per second. Enchant Power: Increases Power. | 85 |
Death Mark +30 Power Marks an enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 23% and consumes 66 HP per second. Enchant Power: Increases Power. | 85 |
Skill Enchant - Chance |
|---|
