Item - Hard Blue Fish
⚔️ Attack❓EXTRACTABLE_FISH
Magic Level
1
Target
🧙♂️Self
Olympiad
✅ Allowed
Properties and Effects
Information
| Property | Value | 
|---|---|
| Skill Name | s_hard_small_blue_swift_fish | 
| Skill ID | 2263 | 
| level | 1 | 
| Operate Type | A1 | 
| Magic Level | 1 | 
| effect | {i_restoration_random;{{{{[fish_gem];1}};25.28};{{{[fish_scale];4}};19.75};{{{[blue_fish_scale];4}};17.5556}}} | 
| Operate Condition | {op_encumbered;10;10} | 
| is magic | 2 | 
| Cast Range | -1 | 
| effective range | -1 | 
| attribute | attr_none;0 | 
| Target Type | self | 
| Affect Scope | single | 
| affect limit | 0;0 | 
| next action | none | 
| ride state | @ride_none;@ride_strider;@ride_wyvern;@ride_wolf | 
| Olympiad Use | 1 | 
| item consume count | 1 | 
| Skill Type | EXTRACTABLE_FISH | 
Skill Levels
| Skill Levels | Capsuled Items Skill | 
|---|---|
Item - Hard Blue Fish Level 1  | 6913,1,25.28;6911,4,19.75;8355,4,17.5556 6913,1,25.6;6911,4,20;8355,4,17.7778 6913,1,26.24;6911,4,20.5;8355,4,18.2223 6913,1,26.56;6911,4,20.75;8355,4,18.4445 6913,1,26.752;6911,4,20.9;8355,4,18.5778 6913,1,26.88;6911,4,21;8355,4,18.6667 6913,1,27.2;6911,4,21.25;8355,4,18.8889 6913,1,27.584;6911,4,21.55;8355,4,19.1556 6913,1,27.84;6911,4,21.75;8355,4,19.3334 | 
Item - Hard Blue Fish Level 2  | - | 
Item - Hard Blue Fish Level 3  | - | 
Item - Hard Blue Fish Level 4  | - | 
Item - Hard Blue Fish Level 5  | - | 
Item - Hard Blue Fish Level 6  | - | 
Item - Hard Blue Fish Level 7  | - | 
Item - Hard Blue Fish Level 8  | - | 
Item - Hard Blue Fish Level 9  | - | 
