
Item Skill: Magic Barrier
🛡️ BuffPassive
InterludeHigh Five
Passive: Increases M. Def. when equipped.
Magic Level1
Target❓Unknown
Effects (level 1)
M. Def.+1%
Information
| Property | Value |
|---|---|
| Skill ID | 3245 |
| System Name | s_aug_passive_magic_barrier1 |
| Level (data) | 1 |
| Operate Type | P |
| Magic Level | 1 |
| Effects | {p_magical_defence;{all};1;per} |
Augmentation (Life Stone)
| Stone | Skill lv. | Trigger |
|---|---|---|
| 1 | Passive | |
| 2 | Passive | |
| 3 | Passive | |
| 4 | Passive | |
| 5 | Passive | |
| 6 | Passive | |
| 7 | Passive | |
| 8 | Passive | |
| 9 | Passive | |
| 10 | Passive |
Skill Levels
| Skill Levels | Magic Lvl | Mdef |
|---|---|---|
Item Skill: Magic Barrier Level 1 Passive: Increases M. Def. when equipped. | 1 | 1% |
Item Skill: Magic Barrier Level 2 Passive: Increases M. Def. when equipped. | 1 | 2% |
Item Skill: Magic Barrier Level 3 Passive: Increases M. Def. when equipped. | 1 | 3% |
Item Skill: Magic Barrier Level 4 Passive: Increases M. Def. when equipped. | 1 | 4% |
Item Skill: Magic Barrier Level 5 Passive: Increases M. Def. when equipped. | 1 | 5% |
Item Skill: Magic Barrier Level 6 Passive: Increases M. Def. when equipped. | 1 | 6% |
Item Skill: Magic Barrier Level 7 Passive: Increases M. Def. when equipped. | 1 | 7% |
Item Skill: Magic Barrier Level 8 Passive: Increases M. Def. when equipped. | 1 | 8% |
Item Skill: Magic Barrier Level 9 Passive: Increases M. Def. when equipped. | 1 | 9% |
Item Skill: Magic Barrier Level 10 Passive: Increases M. Def. when equipped. | 1 | 10% |
Magic Lvl is the skill's magic level: the target's level is compared with it. The higher it is, the better the chance to land the effect on a high-level target and the smaller the damage penalty against it.
