NPC HP Drain - Magic
⚔️ Attack❓DRAIN
Magic Level
10
MP Cost
7
Cast Range
1100
Cast Time
4.0s
Target
🎯Enemy
Olympiad
✅ Allowed
Properties and Effects
Information
| Property | Value |
|---|---|
| Skill Name | s_blood_sucking_magic_only1 |
| Skill ID | 4152 |
| level | 1 |
| Operate Type | A1 |
| Magic Level | 10 |
| effect | {i_hp_drain;18;20} |
| is magic | 1 |
| Cast Range | 600 |
| effective range | 1100 |
| skill hit cancel time | 3.5 |
| attribute | attr_unholy;20 |
| Effect Point | -100 |
| Target Type | enemy |
| Affect Scope | single |
| affect limit | 0;0 |
| next action | none |
| ride state | @ride_none;@ride_strider;@ride_wyvern;@ride_wolf |
| Olympiad Use | 1 |
| mp consume1 | 2 |
| element | Dark |
| element power | 20 |
| Hit Time (ms) | 4000 |
| Skill Type | DRAIN |
| absorbs hp | 0.2 |
| mp consume | 7 |
Skill Levels
| Skill Levels | Magic Lvl | Mp Consume | Mp Initial Consume | Power |
|---|---|---|---|---|
NPC HP Drain - Magic Level 1 | 10 | 7 | 2 | 18 |
NPC HP Drain - Magic Level 2 | 20 | 11 | 3 | 26 |
NPC HP Drain - Magic Level 3 | 30 | 15 | 4 | 38 |
NPC HP Drain - Magic Level 4 | 40 | 20 | 5 | 52 |
NPC HP Drain - Magic Level 5 | 50 | 25 | 7 | 68 |
NPC HP Drain - Magic Level 6 | 60 | 31 | 8 | 85 |
NPC HP Drain - Magic Level 7 | 70 | 37 | 10 | 102 |
NPC HP Drain - Magic Level 8 | 75 | 39 | 10 | 110 |
NPC HP Drain - Magic Level 9 | 80 | 41 | 11 | 116 |
NPC HP Drain - Magic Level 10 | 85 | 42 | 11 | 122 |
NPC HP Drain - Magic Level 11 | 90 | 43 | 11 | 126 |
NPC HP Drain - Magic Level 12 | 95 | 44 | 11 | 129 |
