NPC Double Wind Fist
⚔️ Attack⚔️Phys. Dmg💀Harmful
Magic Level
10
MP Cost
25
Cast Range
1200
Cast Time
4.0s
Target
🎯Enemy
Olympiad
✅ Allowed
Properties and Effects
Information
| Property | Value |
|---|---|
| Skill Name | s_npc_double_wind_of_hand1 |
| Skill ID | 4229 |
| level | 1 |
| Operate Type | A1 |
| Magic Level | 10 |
| effect | {i_p_attack;122;0;0;0} |
| Cast Range | 700 |
| effective range | 1200 |
| skill hit cancel time | 0.5 |
| Reuse Delay | 17 |
| attribute | attr_none;0 |
| Effect Point | -100 |
| Target Type | enemy |
| Affect Scope | single |
| affect limit | 0;0 |
| next action | none |
| ride state | @ride_none |
| Olympiad Use | 1 |
| Hit Time (ms) | 4000 |
| Skill Type | PDAM |
| is beneficial | no |
| mp consume | 25 |
Skill Levels
| Skill Levels | Magic Lvl | Mp Consume | Power |
|---|---|---|---|
NPC Double Wind Fist Level 1 | 10 | 25 | 122 |
NPC Double Wind Fist Level 2 | 20 | 40 | 279 |
NPC Double Wind Fist Level 3 | 30 | 56 | 584 |
NPC Double Wind Fist Level 4 | 40 | 76 | 1110 |
NPC Double Wind Fist Level 5 | 50 | 99 | 1923 |
NPC Double Wind Fist Level 6 | 60 | 121 | 3030 |
NPC Double Wind Fist Level 7 | 70 | 142 | 4336 |
NPC Double Wind Fist Level 8 | 75 | 151 | 5002 |
NPC Double Wind Fist Level 9 | 80 | 159 | 5632 |
NPC Double Wind Fist Level 10 | 85 | 165 | 6187 |
NPC Double Wind Fist Level 11 | 90 | 168 | 6632 |
NPC Double Wind Fist Level 12 | 95 | 170 | 6978 |
